SAGA_Scl_000278
Original Names
/E.N.Kirby et al.(2010)/ /E.N.Kirby et al.(2009)/ /E.N.Kirby et al.(2015)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 4676+-62 | log g : 1.54+-0.06 | vturb : 1.78 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | +0.38+-0.46 | ... | -1.50+-0.46 | 0.25+-0.46 | 6.01+-0.46 | Si |
Ca | N/A | ... | +0.39+-0.23 | ... | -1.51+-0.23 | 0.24+-0.23 | 4.83+-0.23 | Ca |
Ti | N/A | ... | +0.41+-0.18 | ... | -1.47+-0.18 | 0.28+-0.18 | 3.48+-0.18 | Ti |
Fe | N/A | -1.92+-0.13 | ... | ... | -1.75+-0.13 | ... | 5.75+-0.13 | Fe |
Right Ascension : 01 00 20.03 | Declination : -33 41 40.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Teff : 4692+-117 | log g : 1.54+-0.06 | vturb : 1.78 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | -0.09+-0.36 | ... | -1.79+-0.36 | -0.07+-0.36 | 5.72+-0.36 | Si |
Ca | N/A | ... | 0.13+-0.23 | ... | -1.59+-0.23 | 0.13+-0.23 | 4.75+-0.23 | Ca |
Ti | N/A | ... | 0.28+-0.22 | ... | -1.42+-0.22 | 0.30+-0.22 | 3.53+-0.22 | Ti |
Fe | N/A | -1.74+-0.15 | ... | ... | -1.72+-0.15 | ... | 5.78+-0.15 | Fe |
Right Ascension : 01 00 20.0 | Declination : -33 41 40 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |
CARBON IN RED GIANTS IN GLOBULAR CLUSTERS AND DWARF SPHEROIDAL GALAXIES
Teff : 4675 | log g : 1.54 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.95+-0.12 | ... | -2.69+-0.12 | -0.82+-0.12 | 5.74+-0.12 | C |
Fe | N/A | -1.87+-0.12 | ... | ... | -1.87+-0.12 | ... | 5.63+-0.12 | Fe |
Right Ascension : 01 00 20.03 | Declination : -33 41 40.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 2100 | 42 | N/A | N/A |