SAGA_Scl_000175
Original Names
/E.N.Kirby et al.(2010)/ /E.N.Kirby et al.(2009)/ /E.N.Kirby et al.(2015)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 4547+-47 | log g : 1.23+-0.05 | vturb : 1.85 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | -0.21+-0.24 | ... | -1.67+-0.24 | -0.34+-0.24 | 5.84+-0.24 | Si |
Ca | N/A | ... | -0.06+-0.19 | ... | -1.54+-0.19 | -0.21+-0.19 | 4.80+-0.19 | Ca |
Ti | N/A | ... | -0.31+-0.29 | ... | -1.77+-0.29 | -0.44+-0.29 | 3.18+-0.29 | Ti |
Fe | N/A | -1.50+-0.12 | ... | ... | -1.33+-0.12 | ... | 6.17+-0.12 | Fe |
Right Ascension : 01 00 32.88 | Declination : -33 45 24.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Teff : 4544+-117 | log g : 1.23+-0.06 | vturb : 1.85 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | -0.08+-0.73 | ... | -1.53+-0.73 | -0.12+-0.73 | 6.07+-0.73 | Mg |
Si | N/A | ... | -0.39+-0.31 | ... | -1.78+-0.31 | -0.37+-0.31 | 5.73+-0.31 | Si |
Ca | N/A | ... | -0.16+-0.18 | ... | -1.57+-0.18 | -0.16+-0.18 | 4.77+-0.18 | Ca |
Ti | N/A | ... | -0.32+-0.19 | ... | -1.71+-0.19 | -0.30+-0.19 | 3.24+-0.19 | Ti |
Fe | N/A | -1.43+-0.14 | ... | ... | -1.41+-0.14 | ... | 6.09+-0.14 | Fe |
Right Ascension : 01 00 32.9 | Declination : -33 45 24 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |
CARBON IN RED GIANTS IN GLOBULAR CLUSTERS AND DWARF SPHEROIDAL GALAXIES
Teff : 4546 | log g : 1.23 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.33+-0.16 | ... | -1.76+-0.16 | -0.20+-0.16 | 6.67+-0.16 | C |
Fe | N/A | -1.56+-0.11 | ... | ... | -1.56+-0.11 | ... | 5.94+-0.11 | Fe |
Right Ascension : 01 00 32.88 | Declination : -33 45 24.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 2100 | 52 | N/A | N/A |