SAGA_Scl_000164
Original Names
/E.N.Kirby et al.(2010)/ /E.N.Kirby et al.(2009)/ /E.N.Kirby et al.(2015)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 5029+-113 | log g : 2.22+-0.07 | vturb : 1.62 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | +0.96+-0.45 | ... | -1.16+-0.45 | 0.77+-0.45 | 6.44+-0.45 | Mg |
Si | N/A | ... | +0.25+-0.55 | ... | -1.81+-0.55 | 0.12+-0.55 | 5.70+-0.55 | Si |
Ca | N/A | ... | +0.10+-0.49 | ... | -1.98+-0.49 | -0.05+-0.49 | 4.36+-0.49 | Ca |
Fe | N/A | -2.10+-0.15 | ... | ... | -1.93+-0.15 | ... | 5.57+-0.15 | Fe |
Right Ascension : 00 59 50.43 | Declination : -33 45 56.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Teff : 5050+-117 | log g : 2.22+-0.06 | vturb : 1.62 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | 0.91+-0.50 | ... | -0.97+-0.50 | 0.87+-0.50 | 6.63+-0.50 | Mg |
Si | N/A | ... | -0.78+-1.89 | ... | -2.60+-1.89 | -0.76+-1.89 | 4.91+-1.89 | Si |
Ca | N/A | ... | 0.04+-0.47 | ... | -1.80+-0.47 | 0.04+-0.47 | 4.54+-0.47 | Ca |
Ti | N/A | ... | -0.11+-0.68 | ... | -1.93+-0.68 | -0.09+-0.68 | 3.02+-0.68 | Ti |
Fe | N/A | -1.86+-0.19 | ... | ... | -1.84+-0.19 | ... | 5.66+-0.19 | Fe |
Right Ascension : 00 59 50.4 | Declination : -33 45 57 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |
CARBON IN RED GIANTS IN GLOBULAR CLUSTERS AND DWARF SPHEROIDAL GALAXIES
Teff : 5037 | log g : 2.22 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.09+-0.17 | ... | -2.05+-0.17 | 0.04+-0.17 | 6.38+-0.17 | C |
Fe | N/A | -2.09+-0.15 | ... | ... | -2.09+-0.15 | ... | 5.41+-0.15 | Fe |
Right Ascension : 00 59 50.43 | Declination : -33 45 56.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 2100 | 39 | N/A | N/A |