SAGA_Scl_000101
Original Names
/E.N.Kirby et al.(2010)/ /E.N.Kirby et al.(2009)/ /E.N.Kirby et al.(2015)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 4810+-57 | log g : 1.61+-0.06 | vturb : 1.76 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | +0.27+-0.71 | ... | -2.41+-0.71 | 0.14+-0.71 | 5.10+-0.71 | Si |
Ca | N/A | ... | +0.62+-0.22 | ... | -2.08+-0.22 | 0.47+-0.22 | 4.26+-0.22 | Ca |
Ti | N/A | ... | +0.27+-0.51 | ... | -2.41+-0.51 | 0.14+-0.51 | 2.54+-0.51 | Ti |
Fe | N/A | -2.72+-0.14 | ... | ... | -2.55+-0.14 | ... | 4.95+-0.14 | Fe |
Right Ascension : 00 59 59.99 | Declination : -33 50 54.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Teff : 4827+-117 | log g : 1.61+-0.06 | vturb : 1.76 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | -0.04+-0.78 | ... | -2.59+-0.78 | -0.02+-0.78 | 4.92+-0.78 | Si |
Ca | N/A | ... | 0.47+-0.22 | ... | -2.10+-0.22 | 0.47+-0.22 | 4.24+-0.22 | Ca |
Ti | N/A | ... | 0.20+-0.47 | ... | -2.35+-0.47 | 0.22+-0.47 | 2.60+-0.47 | Ti |
Fe | N/A | -2.59+-0.17 | ... | ... | -2.57+-0.17 | ... | 4.93+-0.17 | Fe |
Right Ascension : 01 00 00.0 | Declination : -33 50 54 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |
CARBON IN RED GIANTS IN GLOBULAR CLUSTERS AND DWARF SPHEROIDAL GALAXIES
Teff : 4769 | log g : 1.61 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.30+-0.13 | ... | -2.94+-0.13 | -0.17+-0.13 | 5.49+-0.13 | C |
Fe | N/A | -2.77+-0.13 | ... | ... | -2.77+-0.13 | ... | 4.73+-0.13 | Fe |
Right Ascension : 00 59 59.99 | Declination : -33 50 54.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 2100 | 91 | N/A | N/A |