SAGA_LeoI_000242
Original Names
/E.N.Kirby et al.(2010)/ /M.Gullieuszik et al.(2009)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 4303+-24 | log g : 0.83+-0.06 | vturb : 1.95 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | +0.33+-0.43 | ... | -1.20+-0.43 | 0.14+-0.43 | 6.40+-0.43 | Mg |
Si | N/A | ... | -0.13+-0.24 | ... | -1.60+-0.24 | -0.26+-0.24 | 5.91+-0.24 | Si |
Ca | N/A | ... | -0.00+-0.15 | ... | -1.49+-0.15 | -0.15+-0.15 | 4.85+-0.15 | Ca |
Ti | N/A | ... | +0.59+-0.10 | ... | -0.88+-0.10 | 0.46+-0.10 | 4.07+-0.10 | Ti |
Fe | N/A | -1.51+-0.11 | ... | ... | -1.34+-0.11 | ... | 6.16+-0.11 | Fe |
Right Ascension : 10 08 45.22 | Declination : +12 17 57.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
New constraints on the chemical evolution of the dwarf spheroidal galaxy Leo I from VLT spectroscopy
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Fe | N/A | -1.50 | ... | ... | -1.50 | ... | 6.00 | Fe |
Right Ascension : 10 08 45.25 | Declination : +12 17 57.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | VLTFORS2 | N/A | 52 | N/A | 248.9 |