SAGA_LeoI_000171
Original Names
/E.N.Kirby et al.(2010)/ /T.L.Bosler et al.(2007)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 4401+-37 | log g : 0.93+-0.05 | vturb : 1.92 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | -0.39+-0.58 | ... | -1.61+-0.58 | -0.58+-0.58 | 5.99+-0.58 | Mg |
Si | N/A | ... | +0.30+-0.13 | ... | -0.86+-0.13 | 0.17+-0.13 | 6.65+-0.13 | Si |
Ca | N/A | ... | +0.36+-0.24 | ... | -0.82+-0.24 | 0.21+-0.24 | 5.52+-0.24 | Ca |
Ti | N/A | ... | +0.09+-0.09 | ... | -1.07+-0.09 | -0.04+-0.09 | 3.88+-0.09 | Ti |
Fe | N/A | -1.20+-0.12 | ... | ... | -1.03+-0.12 | ... | 6.47+-0.12 | Fe |
Right Ascension : 10 08 31.30 | Declination : +12 20 21.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
The chemical abundances of the stellar populations in the Leo I and II dSph galaxies
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Ca | N/A | -0.95+-0.16 | ... | ... | -0.93+-0.16 | 0.10+-0.16 | 5.41+-0.16 | Ca |
Fe | N/A | -1.03+-0.16 | ... | ... | -1.03+-0.16 | ... | 6.47+-0.16 | Fe |
Vrad | 297.2 |
Right Ascension : 10 08 31.31 | Declination : +12 20 21.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
2002-02-08 | N/A | KECKLRIS | 14000 | 19 | 3600 | 297.2 |