SAGA_For_000978
Original Names
/E.N.Kirby et al.(2010)/ /E.N.Kirby et al.(2015)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 3830+-12 | log g : 0.36+-0.07 | vturb : 2.06 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | -0.18+-0.16 | ... | -0.77+-0.16 | -0.37+-0.16 | 6.83+-0.16 | Mg |
Si | N/A | ... | -0.36+-0.15 | ... | -0.89+-0.15 | -0.49+-0.15 | 6.62+-0.15 | Si |
Ca | N/A | ... | -0.38+-0.14 | ... | -0.93+-0.14 | -0.53+-0.14 | 5.41+-0.14 | Ca |
Ti | N/A | ... | -0.37+-0.09 | ... | -0.90+-0.09 | -0.50+-0.09 | 4.05+-0.09 | Ti |
Fe | N/A | -0.57+-0.11 | ... | ... | -0.40+-0.11 | ... | 7.10+-0.11 | Fe |
Right Ascension : 02 40 11.68 | Declination : -34 31 18.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
CARBON IN RED GIANTS IN GLOBULAR CLUSTERS AND DWARF SPHEROIDAL GALAXIES
Teff : 3816 | log g : 0.36 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | +0.27+-0.17 | ... | -0.30+-0.17 | 0.40+-0.17 | 8.13+-0.17 | C |
Fe | N/A | -0.70+-0.11 | ... | ... | -0.70+-0.11 | ... | 6.80+-0.11 | Fe |
Right Ascension : 02 40 11.68 | Declination : -34 31 18.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 2100 | 74 | N/A | N/A |