SAGA_For_000803
Original Names
/E.N.Kirby et al.(2010)/ /E.N.Kirby et al.(2015)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 5052+-44 | log g : 1.66+-0.06 | vturb : 1.75 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | +0.47+-0.39 | ... | -0.42+-0.39 | 0.28+-0.39 | 7.18+-0.39 | Mg |
Si | N/A | ... | +0.40+-0.21 | ... | -0.43+-0.21 | 0.27+-0.21 | 7.08+-0.21 | Si |
Ca | N/A | ... | +0.39+-0.42 | ... | -0.46+-0.42 | 0.24+-0.42 | 5.88+-0.42 | Ca |
Ti | N/A | ... | -0.15+-0.22 | ... | -0.98+-0.22 | -0.28+-0.22 | 3.97+-0.22 | Ti |
Fe | N/A | -0.87+-0.12 | ... | ... | -0.70+-0.12 | ... | 6.80+-0.12 | Fe |
Right Ascension : 02 40 08.61 | Declination : -34 35 11.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
CARBON IN RED GIANTS IN GLOBULAR CLUSTERS AND DWARF SPHEROIDAL GALAXIES
Teff : 5064 | log g : 1.66 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | <-1.31 | ... | <-2.02 | <-1.18 | <6.41 | C |
Fe | N/A | -0.84+-0.11 | ... | ... | -0.84+-0.11 | ... | 6.66+-0.11 | Fe |
Right Ascension : 02 40 08.61 | Declination : -34 35 11.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 2100 | 30 | N/A | N/A |