SAGA_Dra_000131
Original Names
/E.N.Kirby et al.(2010)/ /E.N.Kirby et al.(2015)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 4557+-23 | log g : 1.18+-0.05 | vturb : 1.86 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | -0.62+-0.34 | ... | -1.95+-0.34 | -0.81+-0.34 | 5.65+-0.34 | Mg |
Si | N/A | ... | -0.24+-0.14 | ... | -1.51+-0.14 | -0.37+-0.14 | 6.00+-0.14 | Si |
Ca | N/A | ... | -0.15+-0.13 | ... | -1.44+-0.13 | -0.30+-0.13 | 4.90+-0.13 | Ca |
Ti | N/A | ... | -0.18+-0.09 | ... | -1.45+-0.09 | -0.31+-0.09 | 3.50+-0.09 | Ti |
Fe | N/A | -1.31+-0.11 | ... | ... | -1.14+-0.11 | ... | 6.36+-0.11 | Fe |
Right Ascension : 17 19 57.29 | Declination : +57 55 04.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
CARBON IN RED GIANTS IN GLOBULAR CLUSTERS AND DWARF SPHEROIDAL GALAXIES
Teff : 4537 | log g : 1.14 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.52+-0.11 | ... | -1.85+-0.11 | -0.39+-0.11 | 6.58+-0.11 | C |
Fe | N/A | -1.46+-0.11 | ... | ... | -1.46+-0.11 | ... | 6.04+-0.11 | Fe |
Right Ascension : 17 19 57.29 | Declination : +57 55 04.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 2100 | 108 | N/A | N/A |