SAGA_Dra_000118
Original Names
/E.N.Kirby et al.(2010)/ /E.N.Kirby et al.(2015)/
Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Teff : 4559+-26 | log g : 1.07+-0.05 | vturb : 1.89 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | +0.30+-0.26 | ... | -1.58+-0.26 | 0.11+-0.26 | 6.02+-0.26 | Mg |
Si | N/A | ... | +0.07+-0.13 | ... | -1.75+-0.13 | -0.06+-0.13 | 5.76+-0.13 | Si |
Ca | N/A | ... | -0.05+-0.16 | ... | -1.89+-0.16 | -0.20+-0.16 | 4.45+-0.16 | Ca |
Ti | N/A | ... | -0.10+-0.16 | ... | -1.92+-0.16 | -0.23+-0.16 | 3.03+-0.16 | Ti |
Fe | N/A | -1.86+-0.11 | ... | ... | -1.69+-0.11 | ... | 5.81+-0.11 | Fe |
Right Ascension : 17 19 17.59 | Declination : +57 54 32.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
CARBON IN RED GIANTS IN GLOBULAR CLUSTERS AND DWARF SPHEROIDAL GALAXIES
Teff : 4529 | log g : 1.03 |
Original Data | Converted Data Asplund et al. (2009) | |||||||
---|---|---|---|---|---|---|---|---|
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
C | N/A | ... | -0.97+-0.10 | ... | -2.83+-0.10 | -0.84+-0.10 | 5.60+-0.10 | C |
Fe | N/A | -1.99+-0.11 | ... | ... | -1.99+-0.11 | ... | 5.51+-0.11 | Fe |
Right Ascension : 17 19 17.59 | Declination : +57 54 32.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
---|---|---|---|---|---|---|
N/A | N/A | KECKIIDEIMOS | 2100 | 125 | N/A | N/A |