HIP58145
/T.Bensby et al.(2014)/ /K.A.Venn et al.(2004)/

Exploring the Milky Way stellar disk. A detailed elemental abundance study of 714 F and G dwarf stars in the solar neighbourhood
| Teff : 5977+-68 | log g : 4.39+-0.09 | vturb : 1.40+-0.19 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| O | 3 | ... | 0.63+-0.13 | ... | -0.54+-0.13 | 0.65+-0.13 | 8.15+-0.13 | O |
| Na | 4 | ... | -0.01+-0.05 | ... | -1.22+-0.05 | -0.03+-0.05 | 5.02+-0.05 | Na |
| Mg | 4 | ... | 0.40+-0.03 | ... | -0.81+-0.03 | 0.38+-0.03 | 6.79+-0.03 | Mg |
| Al | 3 | ... | 0.22+-0.05 | ... | -1.00+-0.05 | 0.19+-0.05 | 5.45+-0.05 | Al |
| Si | 27 | ... | 0.28+-0.04 | ... | -0.86+-0.04 | 0.33+-0.04 | 6.65+-0.04 | Si |
| Ca | 18 | ... | 0.26+-0.04 | ... | -0.91+-0.04 | 0.28+-0.04 | 5.43+-0.04 | Ca |
| Ti | 22 | -0.86+-0.07 | 0.28+-0.07 | ... | -0.91+-0.07 | 0.28+-0.07 | 4.04+-0.07 | Ti |
| Cr | 7 | ... | 0.03+-0.11 | ... | -1.11+-0.11 | 0.08+-0.11 | 4.53+-0.11 | Cr |
| Fe | 176 | -1.14+-0.05 | ... | ... | -1.19+-0.05 | ... | 6.31+-0.05 | Fe |
| Fe I | 158 | ... | ... | 6.41 | -1.09 | ... | 6.41 | Fe I |
| Fe II | 18 | ... | ... | 6.41 | -1.09 | ... | 6.41 | Fe II |
| Ni | 32 | ... | -0.03+-0.05 | ... | -1.16+-0.05 | 0.03+-0.05 | 5.06+-0.05 | Ni |
| Zn | 3 | ... | 0.30+-0.10 | ... | -0.80+-0.10 | 0.39+-0.10 | 3.76+-0.10 | Zn |
| Y | 6 | ... | 0.15+-0.13 | ... | -0.99+-0.13 | 0.20+-0.13 | 1.22+-0.13 | Y |
| Ba | 3 | ... | -0.03+-0.12 | ... | -1.18+-0.12 | 0.01+-0.12 | 1.00+-0.12 | Ba |
| Right Ascension : 11 55 28.46 | Declination : -22 23 13.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2006-04-01 | N/A | MIKELCO | 65000 | 250 | N/A | N/A |
Stellar Chemical Signatures and Hierarchical Galaxy Formation
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Na | N/A | ... | -0.04 | ... | -0.99 | 0.05 | 5.25 | Na |
| Mg | N/A | ... | 0.28 | ... | -0.78 | 0.26 | 6.82 | Mg |
| Ca | N/A | ... | 0.22 | ... | -0.80 | 0.24 | 5.54 | Ca |
| Ti | N/A | ... | 0.21 | ... | -0.76 | 0.28 | 4.19 | Ti |
| Fe | N/A | -1.04 | ... | ... | -1.04 | ... | 6.46 | Fe |
| Ni | N/A | ... | 0.01 | ... | -1.00 | 0.04 | 5.22 | Ni |
| Y | N/A | ... | -0.01 | ... | -1.02 | 0.02 | 1.19 | Y |
| Ba | N/A | ... | 0.04 | ... | -1.05 | -0.01 | 1.13 | Ba |
| Right Ascension : 11 55 28.46 | Declination : -22 23 13.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |