HE2226-4102
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 5140 | log g : 2.43 | vturb : 1.73 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | 0.46+-0.27 | 5.98+-0.26 | -2.45+-0.26 | 0.42+-0.27 | 5.98+-0.26 | CH |
| Mg I | 6 | ... | 0.23+-0.24 | 4.95+-0.18 | -2.65+-0.18 | 0.22+-0.24 | 4.95+-0.18 | Mg I |
| Al I | 1 | ... | -1.01+-0.26 | 2.60+-0.24 | -3.85+-0.24 | -0.98+-0.26 | 2.60+-0.24 | Al I |
| Ca I | 7 | ... | 0.26+-0.25 | 3.75+-0.20 | -2.59+-0.20 | 0.28+-0.25 | 3.75+-0.20 | Ca I |
| Sc II | 4 | ... | 0.10+-0.25 | 0.40+-0.23 | -2.75+-0.23 | 0.12+-0.25 | 0.40+-0.23 | Sc II |
| Ti | 11 | ... | 0.17+-0.24 | 2.33+-0.21 | -2.62+-0.21 | 0.25+-0.24 | 2.33+-0.21 | Ti |
| Cr I | 3 | ... | -0.32+-0.24 | 2.48+-0.24 | -3.16+-0.24 | -0.29+-0.24 | 2.48+-0.24 | Cr I |
| Mn I | 3 | ... | -0.55+-0.23 | 1.98+-0.22 | -3.45+-0.22 | -0.58+-0.23 | 1.98+-0.22 | Mn I |
| Fe | 45 | ... | 0.00+-0.22 | 4.63+-0.19 | -2.87+-0.19 | 0.00+-0.22 | 4.63+-0.19 | Fe |
| Co I | 6 | ... | 0.25+-0.24 | 2.30+-0.22 | -2.69+-0.22 | 0.18+-0.24 | 2.30+-0.22 | Co I |
| Ni I | 4 | ... | -0.11+-0.24 | 3.27+-0.24 | -2.95+-0.24 | -0.08+-0.24 | 3.27+-0.24 | Ni I |
| Sr | 2 | ... | -0.06+-0.31 | 0.05+-0.33 | -2.82+-0.33 | 0.05+-0.31 | 0.05+-0.33 | Sr |
| Y II | 2 | ... | -0.15+-0.25 | -0.77+-0.23 | -2.98+-0.23 | -0.11+-0.25 | -0.77+-0.23 | Y II |
| Ba II | 1 | ... | -1.00+-0.25 | -1.74+-0.23 | -3.92+-0.23 | -1.05+-0.25 | -1.74+-0.23 | Ba II |
| Right Ascension : 22 29 04.30 | Declination : -40 46 52.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 49 | N/A | 96.0 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -2.45 | 0.42 | 6.07 | -2.36 | 0.51 | 6.07 | C |
| Fe | N/A | -2.87 | ... | ... | -2.87 | ... | 4.63 | Fe |
| Right Ascension : 22 29 04.30 | Declination : -40 46 52.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |