HE2143+0030
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 4688 | log g : 1.50 | vturb : 1.91 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | -0.36+-0.27 | 5.60+-0.26 | -2.83+-0.26 | -0.40+-0.27 | 5.60+-0.26 | CH |
| Mg I | 7 | ... | 0.22+-0.23 | 5.37+-0.19 | -2.23+-0.19 | 0.20+-0.23 | 5.37+-0.19 | Mg I |
| Al I | 1 | ... | -0.71+-0.27 | 3.33+-0.26 | -3.12+-0.26 | -0.69+-0.27 | 3.33+-0.26 | Al I |
| Ca I | 8 | ... | 0.11+-0.25 | 4.04+-0.20 | -2.30+-0.20 | 0.13+-0.25 | 4.04+-0.20 | Ca I |
| Sc II | 5 | ... | -0.08+-0.25 | 0.66+-0.21 | -2.49+-0.21 | -0.06+-0.25 | 0.66+-0.21 | Sc II |
| Ti | 17 | ... | 0.11+-0.24 | 2.70+-0.21 | -2.25+-0.21 | 0.18+-0.24 | 2.70+-0.21 | Ti |
| V | 3 | ... | -0.19+-0.23 | 1.38+-0.20 | -2.55+-0.20 | -0.12+-0.23 | 1.38+-0.20 | V |
| Cr I | 3 | ... | -0.24+-0.26 | 2.99+-0.30 | -2.65+-0.30 | -0.22+-0.26 | 2.99+-0.30 | Cr I |
| Mn I | 4 | ... | -0.34+-0.23 | 2.62+-0.19 | -2.81+-0.19 | -0.38+-0.23 | 2.62+-0.19 | Mn I |
| Fe | 52 | ... | 0.00+-0.22 | 5.07+-0.19 | -2.43+-0.19 | 0.00+-0.22 | 5.07+-0.19 | Fe |
| Co I | 6 | ... | -0.08+-0.25 | 2.41+-0.24 | -2.58+-0.24 | -0.15+-0.25 | 2.41+-0.24 | Co I |
| Ni I | 4 | ... | 0.17+-0.27 | 3.98+-0.30 | -2.24+-0.30 | 0.19+-0.27 | 3.98+-0.30 | Ni I |
| Zn I | 1 | ... | 0.28+-0.27 | 2.45+-0.21 | -2.11+-0.21 | 0.32+-0.27 | 2.45+-0.21 | Zn I |
| Sr | 2 | ... | -0.09+-0.26 | 0.45+-0.25 | -2.42+-0.25 | 0.01+-0.26 | 0.45+-0.25 | Sr |
| Y II | 5 | ... | -0.37+-0.26 | -0.57+-0.23 | -2.78+-0.23 | -0.35+-0.26 | -0.57+-0.23 | Y II |
| Zr II | 2 | ... | 0.04+-0.26 | 0.21+-0.22 | -2.37+-0.22 | 0.06+-0.26 | 0.21+-0.22 | Zr II |
| Ba II | 1 | ... | -0.38+-0.33 | -0.68+-0.35 | -2.86+-0.35 | -0.43+-0.33 | -0.68+-0.35 | Ba II |
| Eu II | 3 | ... | -0.01+-0.27 | -1.93+-0.23 | -2.45+-0.23 | -0.02+-0.27 | -1.93+-0.23 | Eu II |
| Right Ascension : 21 46 12.08 | Declination : +00 44 45.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 43 | N/A | -76.2 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -2.79 | -0.36 | 5.73 | -2.70 | -0.27 | 5.73 | C |
| Fe | N/A | -2.43 | ... | ... | -2.43 | ... | 5.07 | Fe |
| Right Ascension : 21 46 12.08 | Declination : +00 44 45.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |