HE1330-0607
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 5094 | log g : 2.30 | vturb : 1.90 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | 0.21+-0.26 | 6.27+-0.25 | -2.16+-0.25 | 0.17+-0.26 | 6.27+-0.25 | CH |
| Mg I | 5 | ... | 0.10+-0.23 | 5.35+-0.18 | -2.25+-0.18 | 0.08+-0.23 | 5.35+-0.18 | Mg I |
| Al I | 1 | ... | -0.83+-0.28 | 3.31+-0.26 | -3.14+-0.26 | -0.81+-0.28 | 3.31+-0.26 | Al I |
| Ca I | 7 | ... | 0.23+-0.25 | 4.26+-0.20 | -2.08+-0.20 | 0.25+-0.25 | 4.26+-0.20 | Ca I |
| Sc II | 4 | ... | -0.02+-0.25 | 0.82+-0.23 | -2.33+-0.23 | 0.00+-0.25 | 0.82+-0.23 | Sc II |
| Ti | 14 | ... | 0.18+-0.24 | 2.87+-0.23 | -2.08+-0.23 | 0.25+-0.24 | 2.87+-0.23 | Ti |
| Cr I | 2 | ... | 0.01+-0.27 | 3.35+-0.29 | -2.29+-0.29 | 0.04+-0.27 | 3.35+-0.29 | Cr I |
| Mn I | 4 | ... | -0.22+-0.23 | 2.84+-0.20 | -2.59+-0.20 | -0.26+-0.23 | 2.84+-0.20 | Mn I |
| Fe | 52 | ... | 0.00+-0.22 | 5.17+-0.19 | -2.33+-0.19 | 0.00+-0.22 | 5.17+-0.19 | Fe |
| Co I | 6 | ... | 0.19+-0.24 | 2.78+-0.23 | -2.21+-0.23 | 0.12+-0.24 | 2.78+-0.23 | Co I |
| Ni I | 4 | ... | -0.18+-0.26 | 3.74+-0.27 | -2.48+-0.27 | -0.15+-0.26 | 3.74+-0.27 | Ni I |
| Zn I | 1 | ... | 0.37+-0.25 | 2.64+-0.21 | -1.92+-0.21 | 0.41+-0.25 | 2.64+-0.21 | Zn I |
| Sr | 2 | ... | -0.45+-0.32 | 0.19+-0.34 | -2.68+-0.34 | -0.35+-0.32 | 0.19+-0.34 | Sr |
| Y II | 3 | ... | -0.31+-0.25 | -0.40+-0.24 | -2.61+-0.24 | -0.28+-0.25 | -0.40+-0.24 | Y II |
| Zr II | 1 | ... | 0.24+-0.25 | 0.51+-0.23 | -2.07+-0.23 | 0.26+-0.25 | 0.51+-0.23 | Zr II |
| Ba II | 1 | ... | -0.76+-0.27 | -0.96+-0.27 | -3.14+-0.27 | -0.81+-0.27 | -0.96+-0.27 | Ba II |
| Eu II | 1 | ... | 0.25+-0.25 | -1.57+-0.23 | -2.09+-0.23 | 0.24+-0.25 | -1.57+-0.23 | Eu II |
| Right Ascension : 13 32 56.58 | Declination : -06 22 30.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 41 | N/A | -32.4 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -2.15 | 0.18 | 6.37 | -2.06 | 0.27 | 6.37 | C |
| Fe | N/A | -2.33 | ... | ... | -2.33 | ... | 5.17 | Fe |
| Right Ascension : 13 32 56.58 | Declination : -06 22 30.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |