HE1256-0228
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 4860 | log g : 1.83 | vturb : 1.69 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | -0.04+-0.28 | 6.27+-0.26 | -2.16+-0.26 | -0.08+-0.28 | 6.27+-0.26 | CH |
| Mg I | 6 | ... | 0.27+-0.24 | 5.77+-0.19 | -1.83+-0.19 | 0.25+-0.24 | 5.77+-0.19 | Mg I |
| Al I | 1 | ... | -0.77+-0.27 | 3.61+-0.24 | -2.84+-0.24 | -0.76+-0.27 | 3.61+-0.24 | Al I |
| Ca I | 8 | ... | 0.29+-0.25 | 4.57+-0.21 | -1.77+-0.21 | 0.31+-0.25 | 4.57+-0.21 | Ca I |
| Sc II | 5 | ... | 0.30+-0.25 | 1.38+-0.24 | -1.77+-0.24 | 0.31+-0.25 | 1.38+-0.24 | Sc II |
| Ti | 16 | ... | 0.16+-0.25 | 3.10+-0.23 | -1.85+-0.23 | 0.23+-0.25 | 3.10+-0.23 | Ti |
| V | 3 | ... | -0.15+-0.24 | 1.77+-0.20 | -2.16+-0.20 | -0.08+-0.24 | 1.77+-0.20 | V |
| Cr I | 3 | ... | -0.26+-0.27 | 3.33+-0.30 | -2.31+-0.30 | -0.23+-0.27 | 3.33+-0.30 | Cr I |
| Mn I | 5 | ... | -0.38+-0.24 | 2.93+-0.19 | -2.50+-0.19 | -0.42+-0.24 | 2.93+-0.19 | Mn I |
| Fe | 51 | ... | 0.00+-0.22 | 5.42+-0.20 | -2.08+-0.20 | 0.00+-0.22 | 5.42+-0.20 | Fe |
| Co I | 6 | ... | -0.02+-0.26 | 2.81+-0.27 | -2.18+-0.27 | -0.10+-0.26 | 2.81+-0.27 | Co I |
| Ni I | 3 | ... | 0.42+-0.23 | 4.59+-0.25 | -1.63+-0.25 | 0.45+-0.23 | 4.59+-0.25 | Ni I |
| Zn I | 2 | ... | 0.31+-0.26 | 2.83+-0.21 | -1.73+-0.21 | 0.35+-0.26 | 2.83+-0.21 | Zn I |
| Sr | 1 | ... | 0.00+-0.25 | 0.89+-0.21 | -1.98+-0.21 | 0.10+-0.25 | 0.89+-0.21 | Sr |
| Y II | 5 | ... | -0.05+-0.27 | 0.11+-0.25 | -2.10+-0.25 | -0.02+-0.27 | 0.11+-0.25 | Y II |
| Zr II | 2 | ... | 0.27+-0.27 | 0.79+-0.23 | -1.79+-0.23 | 0.29+-0.27 | 0.79+-0.23 | Zr II |
| Ba II | 1 | ... | 0.12+-0.28 | 0.17+-0.28 | -2.01+-0.28 | 0.07+-0.28 | 0.17+-0.28 | Ba II |
| La II | 4 | ... | 0.28+-0.27 | -0.64+-0.23 | -1.74+-0.23 | 0.34+-0.27 | -0.64+-0.23 | La II |
| Ce II | 5 | ... | 0.35+-0.28 | -0.15+-0.25 | -1.73+-0.25 | 0.35+-0.28 | -0.15+-0.25 | Ce II |
| Nd II | 8 | ... | 0.43+-0.27 | -0.15+-0.23 | -1.57+-0.23 | 0.51+-0.27 | -0.15+-0.23 | Nd II |
| Sm II | 2 | ... | 0.82+-0.27 | -0.25+-0.23 | -1.21+-0.23 | 0.87+-0.27 | -0.25+-0.23 | Sm II |
| Eu II | 3 | ... | 0.51+-0.27 | -1.07+-0.23 | -1.59+-0.23 | 0.49+-0.27 | -1.07+-0.23 | Eu II |
| Right Ascension : 12 58 38.45 | Declination : -02 44 17.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 48 | N/A | 30.4 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -2.19 | -0.12 | 6.33 | -2.10 | -0.03 | 6.33 | C |
| Fe | N/A | -2.07 | ... | ... | -2.07 | ... | 5.43 | Fe |
| Right Ascension : 12 58 38.45 | Declination : -02 44 17.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |