HE1225-0515
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 6210 | log g : 3.81 | vturb : 1.35 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | 0.52+-0.27 | 6.94+-0.23 | -1.49+-0.23 | 0.47+-0.27 | 6.94+-0.23 | CH |
| Mg I | 3 | ... | 0.18+-0.24 | 5.80+-0.18 | -1.80+-0.18 | 0.16+-0.24 | 5.80+-0.18 | Mg I |
| Al I | 1 | ... | -1.00+-0.26 | 3.51+-0.24 | -2.94+-0.24 | -0.98+-0.26 | 3.51+-0.24 | Al I |
| Ca I | 8 | ... | 0.27+-0.25 | 4.67+-0.20 | -1.67+-0.20 | 0.29+-0.25 | 4.67+-0.20 | Ca I |
| Sc II | 3 | ... | 0.02+-0.25 | 1.22+-0.23 | -1.93+-0.23 | 0.03+-0.25 | 1.22+-0.23 | Sc II |
| Ti | 10 | ... | 0.34+-0.23 | 3.40+-0.21 | -1.55+-0.21 | 0.41+-0.23 | 3.40+-0.21 | Ti |
| Cr I | 3 | ... | -0.08+-0.24 | 3.62+-0.23 | -2.02+-0.23 | -0.06+-0.24 | 3.62+-0.23 | Cr I |
| Mn I | 3 | ... | -0.50+-0.23 | 2.93+-0.20 | -2.50+-0.20 | -0.54+-0.23 | 2.93+-0.20 | Mn I |
| Fe | 44 | ... | 0.00+-0.22 | 5.54+-0.18 | -1.96+-0.18 | 0.00+-0.22 | 5.54+-0.18 | Fe |
| Co I | 3 | ... | 0.05+-0.25 | 3.01+-0.21 | -1.98+-0.21 | -0.02+-0.25 | 3.01+-0.21 | Co I |
| Ni I | 2 | ... | -0.16+-0.24 | 4.12+-0.24 | -2.10+-0.24 | -0.14+-0.24 | 4.12+-0.24 | Ni I |
| Sr | 2 | ... | -0.18+-0.31 | 0.82+-0.32 | -2.05+-0.32 | -0.09+-0.31 | 0.82+-0.32 | Sr |
| Ba II | 1 | ... | -0.29+-0.25 | -0.12+-0.24 | -2.30+-0.24 | -0.34+-0.25 | -0.12+-0.24 | Ba II |
| La II | 2 | ... | 1.24+-0.25 | 0.44+-0.23 | -0.66+-0.23 | 1.30+-0.25 | 0.44+-0.23 | La II |
| Right Ascension : 12 28 12.42 | Declination : -05 31 40.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 41 | N/A | 61.5 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -1.38 | 0.58 | 7.14 | -1.29 | 0.67 | 7.14 | C |
| Fe | N/A | -1.96 | ... | ... | -1.96 | ... | 5.54 | Fe |
| Right Ascension : 12 28 12.42 | Declination : -05 31 40.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |