HE1128-0823
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 5909 | log g : 3.71 | vturb : 1.49 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | 0.47+-0.27 | 6.15+-0.24 | -2.28+-0.24 | 0.43+-0.27 | 6.15+-0.24 | CH |
| Mg I | 2 | ... | 0.23+-0.23 | 5.10+-0.18 | -2.50+-0.18 | 0.21+-0.23 | 5.10+-0.18 | Mg I |
| Al I | 1 | ... | -0.97+-0.25 | 2.79+-0.21 | -3.66+-0.21 | -0.95+-0.25 | 2.79+-0.21 | Al I |
| Ca I | 7 | ... | 0.34+-0.25 | 3.99+-0.20 | -2.35+-0.20 | 0.36+-0.25 | 3.99+-0.20 | Ca I |
| Sc II | 2 | ... | 0.25+-0.24 | 0.71+-0.23 | -2.44+-0.23 | 0.27+-0.24 | 0.71+-0.23 | Sc II |
| Ti | 7 | ... | 0.42+-0.23 | 2.73+-0.20 | -2.22+-0.20 | 0.49+-0.23 | 2.73+-0.20 | Ti |
| Cr I | 3 | ... | -0.30+-0.22 | 2.66+-0.19 | -2.98+-0.19 | -0.27+-0.22 | 2.66+-0.19 | Cr I |
| Mn I | 3 | ... | -0.72+-0.23 | 1.96+-0.20 | -3.47+-0.20 | -0.76+-0.23 | 1.96+-0.20 | Mn I |
| Fe | 37 | ... | 0.00+-0.22 | 4.79+-0.18 | -2.71+-0.18 | 0.00+-0.22 | 4.79+-0.18 | Fe |
| Co I | 2 | ... | 0.20+-0.24 | 2.40+-0.21 | -2.59+-0.21 | 0.12+-0.24 | 2.40+-0.21 | Co I |
| Ni I | 3 | ... | 0.01+-0.25 | 3.55+-0.26 | -2.67+-0.26 | 0.04+-0.25 | 3.55+-0.26 | Ni I |
| Sr | 2 | ... | 0.02+-0.28 | 0.28+-0.28 | -2.59+-0.28 | 0.12+-0.28 | 0.28+-0.28 | Sr |
| Ba II | 1 | ... | -0.16+-0.25 | -0.74+-0.23 | -2.92+-0.23 | -0.21+-0.25 | -0.74+-0.23 | Ba II |
| Right Ascension : 11 30 44.32 | Declination : -08 39 54.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 65 | N/A | 200.2 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -2.11 | 0.60 | 6.41 | -2.02 | 0.69 | 6.41 | C |
| Fe | N/A | -2.71 | ... | ... | -2.71 | ... | 4.79 | Fe |
| Right Ascension : 11 30 44.32 | Declination : -08 39 54.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |