HE0441-4343
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 5629 | log g : 3.59 | vturb : 1.29 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | 0.33+-0.26 | 6.20+-0.24 | -2.23+-0.24 | 0.29+-0.26 | 6.20+-0.24 | CH |
| Mg I | 4 | ... | 0.32+-0.23 | 5.37+-0.18 | -2.23+-0.18 | 0.29+-0.23 | 5.37+-0.18 | Mg I |
| Al I | 1 | ... | -1.09+-0.26 | 2.86+-0.23 | -3.59+-0.23 | -1.07+-0.26 | 2.86+-0.23 | Al I |
| Ca I | 7 | ... | 0.18+-0.24 | 4.02+-0.20 | -2.32+-0.20 | 0.20+-0.24 | 4.02+-0.20 | Ca I |
| Sc II | 4 | ... | 0.13+-0.26 | 0.78+-0.24 | -2.37+-0.24 | 0.15+-0.26 | 0.78+-0.24 | Sc II |
| Ti | 9 | ... | 0.27+-0.24 | 2.77+-0.21 | -2.18+-0.21 | 0.34+-0.24 | 2.77+-0.21 | Ti |
| Cr I | 3 | ... | -0.36+-0.23 | 2.78+-0.22 | -2.86+-0.22 | -0.34+-0.23 | 2.78+-0.22 | Cr I |
| Mn I | 3 | ... | -0.63+-0.24 | 2.23+-0.21 | -3.20+-0.21 | -0.68+-0.24 | 2.23+-0.21 | Mn I |
| Fe | 40 | ... | 0.00+-0.22 | 4.98+-0.18 | -2.52+-0.18 | 0.00+-0.22 | 4.98+-0.18 | Fe |
| Co I | 3 | ... | 0.34+-0.25 | 2.74+-0.22 | -2.25+-0.22 | 0.27+-0.25 | 2.74+-0.22 | Co I |
| Ni I | 3 | ... | 0.07+-0.25 | 3.79+-0.25 | -2.43+-0.25 | 0.09+-0.25 | 3.79+-0.25 | Ni I |
| Sr | 2 | ... | -0.10+-0.30 | 0.34+-0.30 | -2.53+-0.30 | -0.01+-0.30 | 0.34+-0.30 | Sr |
| Ba II | 1 | ... | -0.59+-0.27 | -0.99+-0.24 | -3.17+-0.24 | -0.65+-0.27 | -0.99+-0.24 | Ba II |
| Right Ascension : 04 43 20.42 | Declination : -43 38 20.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 44 | N/A | 165.0 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -2.11 | 0.41 | 6.41 | -2.02 | 0.50 | 6.41 | C |
| Fe | N/A | -2.52 | ... | ... | -2.52 | ... | 4.98 | Fe |
| Right Ascension : 04 43 20.42 | Declination : -43 38 20.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |