HE0401-0138
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 4866 | log g : 1.76 | vturb : 1.45 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | 0.24+-0.28 | 5.30+-0.27 | -3.13+-0.27 | 0.21+-0.28 | 5.30+-0.27 | CH |
| Mg I | 5 | ... | 0.42+-0.23 | 4.67+-0.19 | -2.93+-0.19 | 0.41+-0.23 | 4.67+-0.19 | Mg I |
| Al I | 1 | ... | -1.06+-0.25 | 2.07+-0.21 | -4.38+-0.21 | -1.04+-0.25 | 2.07+-0.21 | Al I |
| Ca I | 6 | ... | 0.35+-0.25 | 3.37+-0.20 | -2.97+-0.20 | 0.37+-0.25 | 3.37+-0.20 | Ca I |
| Sc II | 4 | ... | 0.11+-0.25 | -0.06+-0.23 | -3.21+-0.23 | 0.13+-0.25 | -0.06+-0.23 | Sc II |
| Ti | 10 | ... | 0.28+-0.23 | 1.97+-0.21 | -2.98+-0.21 | 0.36+-0.23 | 1.97+-0.21 | Ti |
| Cr I | 3 | ... | -0.46+-0.23 | 1.87+-0.22 | -3.77+-0.22 | -0.43+-0.23 | 1.87+-0.22 | Cr I |
| Mn I | 3 | ... | -0.80+-0.23 | 1.25+-0.20 | -4.18+-0.20 | -0.84+-0.23 | 1.25+-0.20 | Mn I |
| Fe | 41 | ... | 0.00+-0.22 | 4.16+-0.18 | -3.34+-0.18 | 0.00+-0.22 | 4.16+-0.18 | Fe |
| Co I | 5 | ... | 0.24+-0.24 | 1.82+-0.22 | -3.17+-0.22 | 0.17+-0.24 | 1.82+-0.22 | Co I |
| Ni I | 4 | ... | 0.02+-0.26 | 2.94+-0.26 | -3.28+-0.26 | 0.06+-0.26 | 2.94+-0.26 | Ni I |
| Sr | 2 | ... | 0.11+-0.33 | -0.26+-0.35 | -3.13+-0.35 | 0.21+-0.33 | -0.26+-0.35 | Sr |
| Y II | 2 | ... | 0.05+-0.25 | -1.05+-0.23 | -3.26+-0.23 | 0.08+-0.25 | -1.05+-0.23 | Y II |
| Ba II | 1 | ... | -0.21+-0.25 | -1.41+-0.25 | -3.59+-0.25 | -0.25+-0.25 | -1.41+-0.25 | Ba II |
| Right Ascension : 04 03 49.88 | Declination : -01 30 02.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 56 | N/A | 137.4 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -3.14 | 0.20 | 5.38 | -3.05 | 0.29 | 5.38 | C |
| Fe | N/A | -3.34 | ... | ... | -3.34 | ... | 4.16 | Fe |
| Right Ascension : 04 03 49.88 | Declination : -01 30 02.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |