HE0240-6105
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 4720 | log g : 1.26 | vturb : 2.15 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | -0.25+-0.29 | 4.91+-0.27 | -3.52+-0.27 | -0.29+-0.29 | 4.91+-0.27 | CH |
| Mg I | 5 | ... | 0.30+-0.23 | 4.65+-0.18 | -2.95+-0.18 | 0.28+-0.23 | 4.65+-0.18 | Mg I |
| Al I | 1 | ... | -0.67+-0.27 | 2.57+-0.24 | -3.88+-0.24 | -0.65+-0.27 | 2.57+-0.24 | Al I |
| Ca I | 7 | ... | 0.17+-0.25 | 3.29+-0.19 | -3.05+-0.19 | 0.18+-0.25 | 3.29+-0.19 | Ca I |
| Sc II | 4 | ... | 0.11+-0.24 | 0.05+-0.22 | -3.10+-0.22 | 0.13+-0.24 | 0.05+-0.22 | Sc II |
| Ti | 15 | ... | 0.33+-0.23 | 2.12+-0.20 | -2.83+-0.20 | 0.40+-0.23 | 2.12+-0.20 | Ti |
| Cr I | 3 | ... | -0.44+-0.23 | 2.00+-0.21 | -3.64+-0.21 | -0.41+-0.23 | 2.00+-0.21 | Cr I |
| Mn I | 3 | ... | -0.40+-0.23 | 1.76+-0.21 | -3.67+-0.21 | -0.44+-0.23 | 1.76+-0.21 | Mn I |
| Fe | 52 | ... | 0.00+-0.22 | 4.27+-0.18 | -3.23+-0.18 | 0.00+-0.22 | 4.27+-0.18 | Fe |
| Co I | 6 | ... | 0.28+-0.24 | 1.97+-0.22 | -3.02+-0.22 | 0.21+-0.24 | 1.97+-0.22 | Co I |
| Ni I | 3 | ... | 0.21+-0.27 | 3.23+-0.27 | -2.99+-0.27 | 0.24+-0.27 | 3.23+-0.27 | Ni I |
| Zn I | 1 | ... | 0.80+-0.25 | 2.16+-0.20 | -2.40+-0.20 | 0.83+-0.25 | 2.16+-0.20 | Zn I |
| Sr | 2 | ... | 0.36+-0.29 | 0.10+-0.29 | -2.77+-0.29 | 0.46+-0.29 | 0.10+-0.29 | Sr |
| Y II | 4 | ... | 0.14+-0.24 | -0.85+-0.22 | -3.06+-0.22 | 0.17+-0.24 | -0.85+-0.22 | Y II |
| Zr II | 2 | ... | 0.58+-0.24 | -0.05+-0.22 | -2.63+-0.22 | 0.60+-0.24 | -0.05+-0.22 | Zr II |
| Ba II | 1 | ... | -0.68+-0.25 | -1.78+-0.24 | -3.96+-0.24 | -0.73+-0.25 | -1.78+-0.24 | Ba II |
| Right Ascension : 02 42 06.10 | Declination : -60 53 03.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 73 | N/A | 153.0 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -3.58 | -0.35 | 4.94 | -3.49 | -0.26 | 4.94 | C |
| Fe | N/A | -3.23 | ... | ... | -3.23 | ... | 4.27 | Fe |
| Right Ascension : 02 42 06.10 | Declination : -60 53 03.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |