HE0200-0955
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 5216 | log g : 2.57 | vturb : 1.79 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | 0.41+-0.27 | 6.34+-0.26 | -2.09+-0.26 | 0.38+-0.27 | 6.34+-0.26 | CH |
| Mg I | 6 | ... | 0.34+-0.24 | 5.45+-0.18 | -2.15+-0.18 | 0.32+-0.24 | 5.45+-0.18 | Mg I |
| Al I | 1 | ... | -0.93+-0.27 | 3.07+-0.26 | -3.38+-0.26 | -0.91+-0.27 | 3.07+-0.26 | Al I |
| Ca I | 8 | ... | 0.30+-0.25 | 4.19+-0.20 | -2.15+-0.20 | 0.32+-0.25 | 4.19+-0.20 | Ca I |
| Sc II | 4 | ... | 0.04+-0.23 | 0.75+-0.20 | -2.40+-0.20 | 0.07+-0.23 | 0.75+-0.20 | Sc II |
| Ti | 14 | ... | 0.17+-0.23 | 2.73+-0.21 | -2.22+-0.21 | 0.25+-0.23 | 2.73+-0.21 | Ti |
| Cr I | 3 | ... | -0.19+-0.26 | 3.02+-0.27 | -2.62+-0.27 | -0.15+-0.26 | 3.02+-0.27 | Cr I |
| Mn I | 3 | ... | -0.36+-0.23 | 2.56+-0.22 | -2.87+-0.22 | -0.40+-0.23 | 2.56+-0.22 | Mn I |
| Fe | 48 | ... | 0.00+-0.22 | 5.03+-0.19 | -2.47+-0.19 | 0.00+-0.22 | 5.03+-0.19 | Fe |
| Co I | 5 | ... | 0.16+-0.24 | 2.62+-0.23 | -2.37+-0.23 | 0.10+-0.24 | 2.62+-0.23 | Co I |
| Ni I | 4 | ... | -0.20+-0.26 | 3.58+-0.27 | -2.64+-0.27 | -0.17+-0.26 | 3.58+-0.27 | Ni I |
| Sr | 2 | ... | -0.36+-0.31 | 0.14+-0.33 | -2.73+-0.33 | -0.26+-0.31 | 0.14+-0.33 | Sr |
| Y II | 2 | ... | -0.32+-0.26 | -0.54+-0.24 | -2.75+-0.24 | -0.28+-0.26 | -0.54+-0.24 | Y II |
| Ba II | 1 | ... | -0.68+-0.26 | -1.02+-0.25 | -3.20+-0.25 | -0.73+-0.26 | -1.02+-0.25 | Ba II |
| Right Ascension : 02 03 16.21 | Declination : -09 40 48.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 39 | N/A | 73.6 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -2.18 | 0.28 | 6.34 | -2.09 | 0.37 | 6.34 | C |
| Fe | N/A | -2.46 | ... | ... | -2.46 | ... | 5.04 | Fe |
| Right Ascension : 02 03 16.21 | Declination : -09 40 48.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |