HE0049-5700
/P.S.Barklem et al.(2005)/ /L.Zhang et al.(2011)/

The Hamburg/ESO R-process enhanced star survey (HERES). II. Spectroscopic analysis of the survey sample
| Teff : 5952 | log g : 4.08 | vturb : 1.63 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| CH | 1 | ... | 0.39+-0.26 | 6.38+-0.24 | -2.05+-0.24 | 0.35+-0.26 | 6.38+-0.24 | CH |
| Mg I | 4 | ... | 0.37+-0.23 | 5.55+-0.18 | -2.05+-0.18 | 0.35+-0.23 | 5.55+-0.18 | Mg I |
| Al I | 1 | ... | -0.98+-0.25 | 3.09+-0.22 | -3.36+-0.22 | -0.96+-0.25 | 3.09+-0.22 | Al I |
| Ca I | 7 | ... | 0.37+-0.25 | 4.33+-0.20 | -2.01+-0.20 | 0.39+-0.25 | 4.33+-0.20 | Ca I |
| Sc II | 2 | ... | 0.12+-0.26 | 0.89+-0.23 | -2.26+-0.23 | 0.14+-0.26 | 0.89+-0.23 | Sc II |
| Ti | 7 | ... | 0.33+-0.24 | 2.95+-0.21 | -2.00+-0.21 | 0.40+-0.24 | 2.95+-0.21 | Ti |
| Cr I | 3 | ... | -0.19+-0.23 | 3.08+-0.21 | -2.56+-0.21 | -0.16+-0.23 | 3.08+-0.21 | Cr I |
| Mn I | 3 | ... | -0.66+-0.24 | 2.34+-0.20 | -3.09+-0.20 | -0.69+-0.24 | 2.34+-0.20 | Mn I |
| Fe | 37 | ... | 0.00+-0.22 | 5.10+-0.18 | -2.40+-0.18 | 0.00+-0.22 | 5.10+-0.18 | Fe |
| Co I | 1 | ... | 0.07+-0.25 | 2.59+-0.22 | -2.40+-0.22 | 0.00+-0.25 | 2.59+-0.22 | Co I |
| Ni I | 3 | ... | -0.23+-0.24 | 3.62+-0.18 | -2.60+-0.18 | -0.20+-0.24 | 3.62+-0.18 | Ni I |
| Sr | 2 | ... | 0.08+-0.29 | 0.66+-0.29 | -2.21+-0.29 | 0.19+-0.29 | 0.66+-0.29 | Sr |
| Ba II | 1 | ... | -0.42+-0.26 | -0.69+-0.24 | -2.87+-0.24 | -0.47+-0.26 | -0.69+-0.24 | Ba II |
| Right Ascension : 00 52 06.84 | Declination : -56 44 37.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | 42 | N/A | 59.8 |
The Hamburg/ESO R-process Enhanced Star survey (HERES). VI. The Galactic chemical evolution of silicon
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | -2.03 | 0.38 | 6.49 | -1.94 | 0.47 | 6.49 | C |
| Fe | N/A | -2.41 | ... | ... | -2.41 | ... | 5.09 | Fe |
| Right Ascension : 00 52 06.84 | Declination : -56 44 37.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | VLT | 20000 | N/A | N/A | N/A |