HD97334
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5869 | log g : 4.4 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | -0.23 | ... | 0.01 | -0.05 | 8.70 | [O I] |
| Mg | N/A | ... | -0.01 | ... | 0.03 | -0.03 | 7.63 | Mg |
| Si | N/A | ... | 0.04 | ... | 0.14 | 0.08 | 7.65 | Si |
| Ca | N/A | ... | 0.1 | ... | 0.18 | 0.12 | 6.52 | Ca |
| Fe | N/A | 0.06 | ... | ... | 0.06 | ... | 7.56 | Fe |
| Ni | N/A | ... | -0.03 | ... | 0.06 | 0.00 | 6.28 | Ni |
| Y | N/A | ... | -0.12 | ... | -0.03 | -0.09 | 2.18 | Y |
| Zr | N/A | ... | -0.17 | ... | -0.09 | -0.15 | 2.49 | Zr |
| La | N/A | ... | -0.08 | ... | 0.10 | 0.04 | 1.20 | La |
| Ce | N/A | ... | -0.16 | ... | -0.13 | -0.19 | 1.45 | Ce |
| Nd | N/A | ... | -0.13 | ... | 0.01 | -0.05 | 1.43 | Nd |
| Sm | N/A | ... | -0.13 | ... | -0.02 | -0.08 | 0.94 | Sm |
| Eu | N/A | ... | -0.01 | ... | 0.04 | -0.02 | 0.56 | Eu |
| Right Ascension : 11 12 32.35 | Declination : +35 48 50.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5869 | log g : 4.4 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | 2.55 | -0.71 | -0.77 | 2.55 | Li |
| Fe | N/A | 0.06 | ... | ... | 0.06 | ... | 7.56 | Fe |
| Right Ascension : 11 12 32.35 | Declination : +35 48 50.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |