HD84035
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 4808 | log g : 4.8 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | -0.25 | ... | 0.18 | -0.07 | 8.87 | [O I] |
| Mg | N/A | ... | -0.22 | ... | 0.01 | -0.24 | 7.61 | Mg |
| Si | N/A | ... | 0.07 | ... | 0.36 | 0.11 | 7.87 | Si |
| Ca | N/A | ... | 0.16 | ... | 0.43 | 0.18 | 6.77 | Ca |
| Fe | N/A | 0.25 | ... | ... | 0.25 | ... | 7.75 | Fe |
| Y | N/A | ... | -0.05 | ... | 0.23 | -0.02 | 2.44 | Y |
| Zr | N/A | ... | -0.07 | ... | 0.20 | -0.05 | 2.78 | Zr |
| La | N/A | ... | -0.29 | ... | 0.08 | -0.17 | 1.18 | La |
| Ce | N/A | ... | -0.05 | ... | 0.17 | -0.08 | 1.75 | Ce |
| Nd | N/A | ... | -0.1 | ... | 0.23 | -0.02 | 1.65 | Nd |
| Sm | N/A | ... | -0.12 | ... | 0.18 | -0.07 | 1.14 | Sm |
| Eu | N/A | ... | -0.08 | ... | 0.16 | -0.09 | 0.68 | Eu |
| Right Ascension : 09 43 25.66 | Declination : +42 41 29.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 4808 | log g : 4.8 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <0.00 | <-3.26 | <-3.51 | <0.00 | Li |
| Fe | N/A | 0.25 | ... | ... | 0.25 | ... | 7.75 | Fe |
| Right Ascension : 09 43 25.66 | Declination : +42 41 29.6 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |