HD59747
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5126 | log g : 4.4 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Mg | N/A | ... | 0.05 | ... | -0.01 | 0.03 | 7.59 | Mg |
| Si | N/A | ... | 0.05 | ... | 0.05 | 0.09 | 7.56 | Si |
| Ca | N/A | ... | 0.06 | ... | 0.04 | 0.08 | 6.38 | Ca |
| Fe | N/A | -0.04 | ... | ... | -0.04 | ... | 7.46 | Fe |
| Y | N/A | ... | -0.08 | ... | -0.09 | -0.05 | 2.12 | Y |
| Zr | N/A | ... | -0.14 | ... | -0.16 | -0.12 | 2.42 | Zr |
| La | N/A | ... | -0.1 | ... | -0.02 | 0.02 | 1.08 | La |
| Ce | N/A | ... | 0.04 | ... | -0.03 | 0.01 | 1.55 | Ce |
| Nd | N/A | ... | 0.04 | ... | 0.08 | 0.12 | 1.50 | Nd |
| Sm | N/A | ... | -0.08 | ... | -0.07 | -0.03 | 0.89 | Sm |
| Eu | N/A | ... | 0.02 | ... | -0.03 | 0.01 | 0.49 | Eu |
| Right Ascension : 07 33 00.58 | Declination : +37 01 47.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5126 | log g : 4.4 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | 1.4 | -1.86 | -1.82 | 1.4 | Li |
| Fe | N/A | -0.04 | ... | ... | -0.04 | ... | 7.46 | Fe |
| Right Ascension : 07 33 00.58 | Declination : +37 01 47.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |