HD48682
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5989 | log g : 4.1 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Mg | N/A | ... | 0.03 | ... | 0.06 | 0.01 | 7.66 | Mg |
| Si | N/A | ... | 0.08 | ... | 0.17 | 0.12 | 7.68 | Si |
| Ca | N/A | ... | 0.1 | ... | 0.17 | 0.12 | 6.51 | Ca |
| Fe | N/A | 0.05 | ... | ... | 0.05 | ... | 7.55 | Fe |
| Ni | N/A | ... | -0.02 | ... | 0.06 | 0.01 | 6.28 | Ni |
| Y | N/A | ... | -0.17 | ... | -0.09 | -0.14 | 2.12 | Y |
| Zr | N/A | ... | -0.17 | ... | -0.10 | -0.15 | 2.48 | Zr |
| La | N/A | ... | -0.21 | ... | -0.04 | -0.09 | 1.06 | La |
| Ce | N/A | ... | -0.16 | ... | -0.14 | -0.19 | 1.44 | Ce |
| Nd | N/A | ... | -0.18 | ... | -0.05 | -0.10 | 1.37 | Nd |
| Sm | N/A | ... | -0.15 | ... | -0.05 | -0.10 | 0.91 | Sm |
| Eu | N/A | ... | -0.08 | ... | -0.04 | -0.09 | 0.48 | Eu |
| Right Ascension : 06 46 44.34 | Declination : +43 34 38.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5989 | log g : 4.1 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | 2.55 | -0.71 | -0.76 | 2.55 | Li |
| Fe | N/A | 0.05 | ... | ... | 0.05 | ... | 7.55 | Fe |
| Right Ascension : 06 46 44.34 | Declination : +43 34 38.7 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |