HD37394
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5296 | log g : 4.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | -0.21 | ... | 0.06 | -0.03 | 8.75 | [O I] |
| Mg | N/A | ... | -0.04 | ... | 0.03 | -0.06 | 7.63 | Mg |
| Si | N/A | ... | -0.03 | ... | 0.10 | 0.01 | 7.61 | Si |
| Ca | N/A | ... | 0.02 | ... | 0.13 | 0.04 | 6.47 | Ca |
| Fe | N/A | 0.09 | ... | ... | 0.09 | ... | 7.59 | Fe |
| Ni | N/A | ... | -0.01 | ... | 0.11 | 0.02 | 6.33 | Ni |
| Y | N/A | ... | -0.11 | ... | 0.01 | -0.08 | 2.22 | Y |
| Zr | N/A | ... | -0.2 | ... | -0.09 | -0.18 | 2.49 | Zr |
| La | N/A | ... | -0.25 | ... | -0.04 | -0.13 | 1.06 | La |
| Ce | N/A | ... | -0.11 | ... | -0.05 | -0.14 | 1.53 | Ce |
| Nd | N/A | ... | -0.07 | ... | 0.10 | 0.01 | 1.52 | Nd |
| Sm | N/A | ... | -0.15 | ... | -0.01 | -0.10 | 0.95 | Sm |
| Eu | N/A | ... | -0.02 | ... | 0.06 | -0.03 | 0.58 | Eu |
| Right Ascension : 05 41 20.33 | Declination : +53 28 51.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5296 | log g : 4.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <0.00 | <-3.26 | <-3.35 | <0.00 | Li |
| Fe | N/A | 0.09 | ... | ... | 0.09 | ... | 7.59 | Fe |
| Right Ascension : 05 41 20.33 | Declination : +53 28 51.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |