HD263175
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 4734 | log g : 4.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | 0.04 | ... | 0.06 | 0.22 | 8.75 | [O I] |
| Mg | N/A | ... | 0.02 | ... | -0.16 | 0.00 | 7.44 | Mg |
| Si | N/A | ... | 0.08 | ... | -0.04 | 0.12 | 7.47 | Si |
| Fe | N/A | -0.16 | ... | ... | -0.16 | ... | 7.34 | Fe |
| Ni | N/A | ... | 0.06 | ... | -0.07 | 0.09 | 6.15 | Ni |
| Y | N/A | ... | -0.07 | ... | -0.20 | -0.04 | 2.01 | Y |
| Zr | N/A | ... | -0.06 | ... | -0.20 | -0.04 | 2.38 | Zr |
| La | N/A | ... | -0.07 | ... | -0.11 | 0.05 | 0.99 | La |
| Ce | N/A | ... | -0.02 | ... | -0.21 | -0.05 | 1.37 | Ce |
| Nd | N/A | ... | 0.02 | ... | -0.06 | 0.10 | 1.36 | Nd |
| Sm | N/A | ... | 0.03 | ... | -0.08 | 0.08 | 0.88 | Sm |
| Eu | N/A | ... | 0.23 | ... | 0.06 | 0.22 | 0.58 | Eu |
| Right Ascension : 06 46 05.05 | Declination : +32 33 20.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 4734 | log g : 4.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <-0.5 | <-3.76 | <-3.60 | <-0.5 | Li |
| Fe | N/A | -0.16 | ... | ... | -0.16 | ... | 7.34 | Fe |
| Right Ascension : 06 46 05.05 | Declination : +32 33 20.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |