HD208313
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5055 | log g : 4.3 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | -0.02 | ... | 0.11 | 0.16 | 8.80 | [O I] |
| Mg | N/A | ... | 0.1 | ... | 0.03 | 0.08 | 7.63 | Mg |
| Si | N/A | ... | 0.2 | ... | 0.19 | 0.24 | 7.70 | Si |
| Ca | N/A | ... | 0.04 | ... | 0.01 | 0.06 | 6.35 | Ca |
| Fe | N/A | -0.05 | ... | ... | -0.05 | ... | 7.45 | Fe |
| Ni | N/A | ... | 0.04 | ... | 0.02 | 0.07 | 6.24 | Ni |
| Y | N/A | ... | -0.11 | ... | -0.13 | -0.08 | 2.08 | Y |
| Zr | N/A | ... | -0.17 | ... | -0.20 | -0.15 | 2.38 | Zr |
| La | N/A | ... | -0.08 | ... | -0.01 | 0.04 | 1.09 | La |
| Ce | N/A | ... | -0.06 | ... | -0.14 | -0.09 | 1.44 | Ce |
| Sm | N/A | ... | -0.17 | ... | -0.17 | -0.12 | 0.79 | Sm |
| Eu | N/A | ... | -0.03 | ... | -0.09 | -0.04 | 0.43 | Eu |
| Right Ascension : 21 54 45.04 | Declination : +32 19 42.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5055 | log g : 4.3 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <0.00 | <-3.26 | <-3.21 | <0.00 | Li |
| Fe | N/A | -0.05 | ... | ... | -0.05 | ... | 7.45 | Fe |
| Right Ascension : 21 54 45.04 | Declination : +32 19 42.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |