HD189733
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5076 | log g : 4.4 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | -0.19 | ... | -0.04 | -0.01 | 8.65 | [O I] |
| Mg | N/A | ... | 0.02 | ... | -0.03 | 0.00 | 7.57 | Mg |
| Si | N/A | ... | -0.01 | ... | 0.00 | 0.03 | 7.51 | Si |
| Ca | N/A | ... | 0.06 | ... | 0.05 | 0.08 | 6.39 | Ca |
| Fe | N/A | -0.03 | ... | ... | -0.03 | ... | 7.47 | Fe |
| Ni | N/A | ... | 0.03 | ... | 0.03 | 0.06 | 6.25 | Ni |
| Y | N/A | ... | -0.15 | ... | -0.15 | -0.12 | 2.06 | Y |
| Zr | N/A | ... | -0.15 | ... | -0.16 | -0.13 | 2.42 | Zr |
| La | N/A | ... | -0.11 | ... | -0.02 | 0.01 | 1.08 | La |
| Ce | N/A | ... | -0.04 | ... | -0.10 | -0.07 | 1.48 | Ce |
| Sm | N/A | ... | -0.04 | ... | -0.02 | 0.01 | 0.94 | Sm |
| Eu | N/A | ... | 0.05 | ... | 0.01 | 0.04 | 0.53 | Eu |
| Right Ascension : 20 00 43.71 | Declination : +22 42 39.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5076 | log g : 4.4 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | <-0.35 | <-3.61 | <-3.58 | <-0.35 | Li |
| Fe | N/A | -0.03 | ... | ... | -0.03 | ... | 7.47 | Fe |
| Right Ascension : 20 00 43.71 | Declination : +22 42 39.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |