HD1835
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5790 | log g : 4.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| [O I] | N/A | ... | -0.07 | ... | 0.24 | 0.11 | 8.93 | [O I] |
| Si | N/A | ... | 0.07 | ... | 0.24 | 0.11 | 7.75 | Si |
| Ca | N/A | ... | 0.02 | ... | 0.17 | 0.04 | 6.51 | Ca |
| Fe | N/A | 0.13 | ... | ... | 0.13 | ... | 7.63 | Fe |
| Ni | N/A | ... | 0.03 | ... | 0.19 | 0.06 | 6.41 | Ni |
| Y | N/A | ... | 0.02 | ... | 0.18 | 0.05 | 2.39 | Y |
| Zr | N/A | ... | -0.08 | ... | 0.07 | -0.06 | 2.65 | Zr |
| La | N/A | ... | -0.12 | ... | 0.13 | 0.00 | 1.23 | La |
| Ce | N/A | ... | 0.01 | ... | 0.11 | -0.02 | 1.69 | Ce |
| Nd | N/A | ... | -0.11 | ... | 0.10 | -0.03 | 1.52 | Nd |
| Eu | N/A | ... | 0.06 | ... | 0.18 | 0.05 | 0.70 | Eu |
| Right Ascension : 00 22 51.79 | Declination : -12 12 34.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5790 | log g : 4.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | 2.45 | -0.81 | -0.94 | 2.45 | Li |
| Fe | N/A | 0.13 | ... | ... | 0.13 | ... | 7.63 | Fe |
| Right Ascension : 00 22 51.79 | Declination : -12 12 34.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |