HD139813
/T.V.Mishenina et al.(2013)/ /T.V.Mishenina et al.(2012)/

Abundances of neutron-capture elements in stars of the Galactic disk substructures
| Teff : 5408 | log g : 4.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Mg | N/A | ... | 0.01 | ... | -0.01 | -0.01 | 7.59 | Mg |
| Si | N/A | ... | 0.09 | ... | 0.13 | 0.13 | 7.64 | Si |
| Ca | N/A | ... | 0.09 | ... | 0.11 | 0.11 | 6.45 | Ca |
| Fe | N/A | 0.00 | ... | ... | 0.00 | ... | 7.50 | Fe |
| Ni | N/A | ... | -0.04 | ... | -0.01 | -0.01 | 6.21 | Ni |
| Y | N/A | ... | -0.1 | ... | -0.07 | -0.07 | 2.14 | Y |
| Zr | N/A | ... | -0.2 | ... | -0.18 | -0.18 | 2.40 | Zr |
| La | N/A | ... | -0.17 | ... | -0.05 | -0.05 | 1.05 | La |
| Ce | N/A | ... | 0.04 | ... | 0.01 | 0.01 | 1.59 | Ce |
| Nd | N/A | ... | -0.03 | ... | 0.05 | 0.05 | 1.47 | Nd |
| Sm | N/A | ... | 0.04 | ... | 0.09 | 0.09 | 1.05 | Sm |
| Eu | N/A | ... | 0.12 | ... | 0.11 | 0.11 | 0.63 | Eu |
| Right Ascension : 15 29 23.59 | Declination : +80 27 01.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | ELODIE | 42000 | 100-350 | N/A | N/A |
Activity and the Li abundances in the FGK dwarfs
| Teff : 5408 | log g : 4.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li | N/A | ... | ... | 2.35 | -0.91 | -0.91 | 2.35 | Li |
| Fe | N/A | 0.00 | ... | ... | 0.00 | ... | 7.50 | Fe |
| Right Ascension : 15 29 23.59 | Declination : +80 27 01.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | N/A | ELODIE | 42000 | N/A | N/A | N/A |