G179-22
/J.Simmerer et al.(2004)/ /I.U.Roederer et al.(2010)/

The Rise of the s-Process in the Galaxy
| Teff : 5082 | log g : 3.20 | vturb : 1.20 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | ... | -0.25 | ... | -1.42 | -0.07 | 7.01 | C |
| Fe I | 15 | -1.35 | ... | ... | -1.35 | ... | 6.15 | Fe I |
| Fe II | 8 | -1.27 | ... | ... | -1.27 | ... | 6.23 | Fe II |
| La II | N/A | ... | ... | 0.02+-0.06 | -1.08+-0.06 | 0.27+-0.06 | 0.02+-0.06 | La II |
| Eu II | N/A | ... | ... | -0.22+-0.08 | -0.74+-0.08 | 0.61+-0.08 | -0.22+-0.08 | Eu II |
| Right Ascension : 15 14 26.18 | Declination : +33 00 38.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |
THE UBIQUITY OF THE RAPID NEUTRON-CAPTURE PROCESS
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Fe | N/A | -1.35 | ... | ... | -1.35 | ... | 6.15 | Fe |
| Zn I | N/A | ... | ... | 3.34 | -1.22 | 0.13 | 3.34 | Zn I |
| Y II | N/A | ... | ... | 0.79 | -1.42 | -0.07 | 0.79 | Y II |
| Pb I | N/A | ... | ... | 0.39 | -1.65 | -0.30 | 0.39 | Pb I |
| Right Ascension : 15 14 26.18 | Declination : +33 00 38.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | MCDONALD | 60000 | 100 | N/A | N/A |