CS22943-132
/I.U.Roederer et al.(2014)/ /I.U.Roederer et al.(2014)/

A SEARCH FOR STARS OF VERY LOW METAL ABUNDANCE. VI. DETAILED ABUNDANCES OF 313 METAL-POOR STARS
| Teff : 5850+-41 | log g : 3.6+-0.16 | vturb : 1.4+-0.06 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Li I | 1 | ... | ... | 2.08 | -1.18 | 1.45 | 2.08 | Li I |
| CH | 1 | ... | 0.69+-0.25 | 6.45 | -1.98 | 0.65+-0.25 | 6.45 | CH |
| NH | 1 | ... | 0.49+-0.36 | 5.65 | -2.18 | 0.45+-0.36 | 5.65 | NH |
| O I | 3 | ... | <0.47 | <6.53 | <-2.16 | <0.47 | <6.53 | O I |
| Mg I | 7 | ... | 0.52+-0.23 | 5.50 | -2.10 | 0.53+-0.23 | 5.50 | Mg I |
| Al I | 1 | ... | -0.65+-0.33 | 3.17 | -3.28 | -0.65+-0.33 | 3.17 | Al I |
| Si I | 1 | ... | 0.76+-0.37 | 5.64 | -1.87 | 0.76+-0.37 | 5.64 | Si I |
| Ca I | 13 | ... | 0.49+-0.22 | 4.20 | -2.14 | 0.49+-0.22 | 4.20 | Ca I |
| Sc II | 6 | ... | 0.01+-0.15 | 0.48 | -2.67 | -0.04+-0.15 | 0.48 | Sc II |
| Ti I | 9 | ... | 0.36+-0.20 | 2.68 | -2.27 | 0.36+-0.20 | 2.68 | Ti I |
| Ti II | 18 | ... | 0.30+-0.14 | 2.58 | -2.37 | 0.26+-0.14 | 2.58 | Ti II |
| V I | 1 | ... | 0.13+-0.25 | 1.43 | -2.50 | 0.13+-0.25 | 1.43 | V I |
| V II | 2 | ... | <0.44 | <1.70 | <-2.23 | <0.40 | <1.70 | V II |
| Cr I | 5 | ... | -0.18+-0.21 | 2.83 | -2.81 | -0.18+-0.21 | 2.83 | Cr I |
| Cr II | 1 | ... | 0.04+-0.25 | 3.01 | -2.63 | 0.00+-0.25 | 3.01 | Cr II |
| Mn I | 3 | ... | -0.37+-0.21 | 2.44 | -2.99 | -0.36+-0.21 | 2.44 | Mn I |
| Mn II | 4 | ... | -0.32+-0.20 | 2.43 | -3.00 | -0.37+-0.20 | 2.43 | Mn II |
| Fe I | 97 | -2.63+-0.21 | ... | 4.87 | -2.63+-0.21 | ... | 4.87 | Fe I |
| Fe II | 8 | -2.67+-0.15 | ... | 4.83 | -2.67+-0.15 | ... | 4.83 | Fe II |
| Co I | 5 | ... | 0.15+-0.25 | 2.52 | -2.47 | 0.16+-0.25 | 2.52 | Co I |
| Ni I | 11 | ... | 0.03+-0.29 | 3.62 | -2.60 | 0.03+-0.29 | 3.62 | Ni I |
| Zn I | 2 | ... | 0.04+-0.26 | 1.97 | -2.59 | 0.04+-0.26 | 1.97 | Zn I |
| Rb I | 1 | ... | <2.97 | <2.86 | <0.50 | <3.13 | <2.86 | Rb I |
| Sr II | 2 | ... | 0.27+-0.24 | 0.46 | -2.41 | 0.22+-0.24 | 0.46 | Sr II |
| Y II | 2 | ... | -0.10+-0.18 | -0.56 | -2.77 | -0.14+-0.18 | -0.56 | Y II |
| Zr II | 3 | ... | 0.51+-0.20 | 0.41 | -2.17 | 0.46+-0.20 | 0.41 | Zr II |
| Nb II | 1 | ... | <2.50 | <1.29 | <-0.17 | <2.46 | <1.29 | Nb II |
| Mo I | 1 | ... | <1.55 | <0.80 | <-1.08 | <1.55 | <0.80 | Mo I |
| Tc I | 1 | ... | ... | <1.35 | <1.35 | <3.98 | <1.35 | Tc I |
| Ba II | 2 | ... | -0.05+-0.14 | -0.54 | -2.72 | -0.09+-0.14 | -0.54 | Ba II |
| Ce II | 1 | ... | <1.39 | <0.30 | <-1.28 | <1.35 | <0.30 | Ce II |
| Pr II | 5 | ... | <1.52 | <-0.43 | <-1.15 | <1.48 | <-0.43 | Pr II |
| Nd II | 5 | ... | <1.03 | <-0.22 | <-1.64 | <0.99 | <-0.22 | Nd II |
| Sm II | 2 | ... | <1.37 | <-0.34 | <-1.30 | <1.33 | <-0.34 | Sm II |
| Eu II | 1 | ... | 0.86+-0.22 | -1.29 | -1.81 | 0.82+-0.22 | -1.29 | Eu II |
| Gd II | 3 | ... | <1.87 | <0.27 | <-0.80 | <1.83 | <0.27 | Gd II |
| Tb II | 3 | ... | <1.86 | <-0.51 | <-0.83 | <1.80 | <-0.51 | Tb II |
| Dy II | 3 | ... | <1.24 | <-0.33 | <-1.43 | <1.20 | <-0.33 | Dy II |
| Er II | 3 | ... | <1.45 | <-0.30 | <-1.22 | <1.41 | <-0.30 | Er II |
| Tm II | 2 | ... | <1.83 | <-0.74 | <-0.86 | <1.77 | <-0.74 | Tm II |
| Yb II | 1 | ... | 0.37+-0.32 | -1.38 | -2.30 | 0.33+-0.32 | -1.38 | Yb II |
| Hf II | 2 | ... | <2.14 | <0.32 | <-0.39 | <2.24 | <0.32 | Hf II |
| Pb I | 1 | ... | <2.14 | <1.55 | <-0.49 | <2.14 | <1.55 | Pb I |
| Th II | 3 | ... | <2.09 | <-0.52 | <-0.58 | <2.05 | <-0.52 | Th II |
| Vrad | 18.9 |
| Right Ascension : 20 22 50.91 | Declination : -43 13 39.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2006-08-03-02:19 | 2453950.602 | MIKELCO | 41000 | 75-105 | 1400 | 18.9 |
Nine new metal-poor stars on the subgiant and red horizontal branches with high levels of r-process enhancement
| Teff : 5850+-211 | log g : 3.60+-0.34 | vturb : 1.40+-0.33 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| Fe | N/A | -2.67+-0.08 | ... | ... | -2.67+-0.08 | ... | 4.83+-0.08 | Fe |
| Sr | N/A | ... | +0.27+-0.24 | ... | -2.40+-0.24 | 0.27+-0.24 | 0.47+-0.24 | Sr |
| Ba | N/A | ... | -0.05+-0.14 | ... | -2.72+-0.14 | -0.05+-0.14 | -0.54+-0.14 | Ba |
| Eu | N/A | ... | +0.86+-0.22 | ... | -1.81+-0.22 | 0.86+-0.22 | -1.29+-0.22 | Eu |
| Yb | N/A | ... | +0.37+-0.32 | ... | -2.30+-0.32 | 0.37+-0.32 | -1.38+-0.32 | Yb |
| Vrad | +18.9 |
| Right Ascension : 20 22 50.91 | Declination : -43 13 39.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2006-08-03 | 2453950.602 | MIKELCO | 41000 | 70-105 | 1400 | +18.9 |