CD-47_1087
/R.G.Gratton et al.(2003)/ /E.Caffau et al.(2005)/

Abundances for metal-poor stars with accurate parallaxes I. Basic data
| Teff : 5672 | log g : 4.38 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| O I | N/A | ... | 0.49+-0.069 | ... | -0.23+-0.069 | 0.57+-0.069 | 8.46+-0.069 | O I |
| Na I | N/A | ... | -0.01+-0.054 | ... | -0.83+-0.054 | -0.03+-0.054 | 5.41+-0.054 | Na I |
| Mg I | N/A | ... | 0.42+-0.055 | ... | -0.54+-0.055 | 0.26+-0.055 | 7.06+-0.055 | Mg I |
| Si I | N/A | ... | 0.25+-0.048 | ... | -0.52+-0.048 | 0.28+-0.048 | 6.99+-0.048 | Si I |
| Ca I | N/A | ... | 0.26+-0.033 | ... | -0.60+-0.033 | 0.20+-0.033 | 5.74+-0.033 | Ca I |
| Ti I | N/A | ... | 0.27+-0.03 | ... | -0.40+-0.03 | 0.40+-0.03 | 4.55+-0.03 | Ti I |
| Ti II | N/A | ... | 0.42+-0.048 | ... | -0.25+-0.048 | 0.55+-0.048 | 4.70+-0.048 | Ti II |
| Fe I | N/A | -0.79+-0.051 | ... | ... | -0.80+-0.051 | ... | 6.70+-0.051 | Fe I |
| Fe II | N/A | -0.75+-0.066 | ... | ... | -0.76+-0.066 | ... | 6.74+-0.066 | Fe II |
| Right Ascension : 03 34 44.47 | Declination : -47 16 12.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| N/A | EMMIESO | 60000 | 150 | N/A | 16.2 |
Sulphur abundance in Galactic stars
| Teff : 5625 | log g : 4.82 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| S I | N/A | -0.42+-0.13 | 0.37+-0.13 | ... | -0.21+-0.13 | 0.58+-0.13 | 6.91+-0.13 | S I |
| Fe | N/A | -0.79 | ... | ... | -0.79 | ... | 6.71 | Fe |
| Vrad | 11 |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2450088.67216 | EMMIESO | 60000 | 160 | N/A | N/A |