SDSSJ1422+0031
/W.Aoki et al.(2013)/ /A.Arentsen et al.(2019)/

High-resolution Spectroscopy of Extremely Metal-poor Stars from SDSS/SEGUE. I. Atmospheric Parameters and Chemical Compositions
| Teff : 5200 | log g : 2.2 | vturb : 1.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | ... | 1.70+-0.14 | 7.10+-0.14 | -1.33+-0.14 | 1.70+-0.14 | 7.10+-0.14 | C |
| Na | N/A | ... | 0.35+-0.24 | 3.57+-0.24 | -2.67+-0.24 | 0.36+-0.24 | 3.57+-0.24 | Na |
| Mg | N/A | ... | 0.76+-0.17 | 5.34+-0.17 | -2.26+-0.17 | 0.77+-0.17 | 5.34+-0.17 | Mg |
| Ca | N/A | ... | -0.04+-0.32 | 3.28+-0.32 | -3.06+-0.32 | -0.03+-0.32 | 3.28+-0.32 | Ca |
| Ti | N/A | ... | 0.04+-0.32 | 1.96+-0.32 | -2.99+-0.32 | 0.04+-0.32 | 1.96+-0.32 | Ti |
| Fe I | N/A | -3.03+-0.34 | ... | 4.47+-0.34 | -3.03+-0.34 | ... | 4.47+-0.34 | Fe I |
| Fe II | N/A | -3.02+-0.35 | ... | 4.48+-0.35 | -3.02+-0.35 | ... | 4.48+-0.35 | Fe II |
| Sr | N/A | ... | 1.04+-0.35 | 0.88+-0.35 | -1.99+-0.35 | 1.04+-0.35 | 0.88+-0.35 | Sr |
| Ba | N/A | ... | -1.18+-0.44 | -2.03+-0.44 | -4.21+-0.44 | -1.18+-0.44 | -2.03+-0.44 | Ba |
| Vrad | -120.20+-0.11 |
| Right Ascension : 14 22 37.43 | Declination : +00 31 05.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2008-07-05 | N/A | SUBARUHDS | 36000 | 33-59 | 2400 | -120.20+-0.11 |
Binarity among CEMP-no stars: an indication of multiple formation pathways?
| Teff : 5200 | log g : 2.2 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | ... | 1.7 | 7.11 | -1.32 | 1.71 | 7.11 | C |
| Fe | N/A | -3.03 | ... | ... | -3.03 | ... | 4.47 | Fe |
| Ba | N/A | ... | -1.18 | ... | -4.21 | -1.18 | -2.03 | Ba |
| Binarity | Positive |
| Vrad | -118.97+-6.09 |
| Period | 1600 |
| Right Ascension : 14 22 37.4 | Declination : +00 31 05 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2014-03-01-000000 | 2456717.5 | SALTHRS | 16000 | N/A | N/A | -125.43+-2.26 |
| 2015-02-18-020935 | 2457071.59 | SALTHRS | 16000 | N/A | N/A | -113.96+-2.32 |
| 2015-04-10-002848 | 2457122.52 | SALTHRS | 16000 | N/A | N/A | -112.35+-0.23 |