SDSSJ002314.00+030758.0
/P.Francois et al.(2018)/ /D.S.Aguado et al.(2022)/

Chemical analysis of very metal-poor turn-off stars from SDSS-DR12
| Teff : 6160+-100 | log g : 4.5+-0.5 |
| Original Data | Converted Data Asplund et al. (2009) | |||||||
|---|---|---|---|---|---|---|---|---|
| Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
| C | N/A | ... | 4.50 | ... | -1.98 | 4.62 | 6.45 | C |
| Mg | N/A | ... | 4.16 | ... | -2.46 | 4.14 | 5.14 | Mg |
| Si | N/A | ... | 3.28 | ... | -3.28 | 3.32 | 4.23 | Si |
| Ca | N/A | ... | 0.87 | ... | -5.71 | 0.89 | 0.63 | Ca |
| Fe | N/A | -6.6 | ... | ... | -6.60 | ... | 0.90 | Fe |
| Sr | N/A | ... | <3.68 | ... | <-2.82 | <3.78 | <0.05 | Sr |
| Right Ascension : 00 23 14.00 | Declination : +03 07 58.0 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2017-06-30-09:34 | N/A | VLTXSH | 7410 | 31 | 1800 | N/A |
| 2017-07-21-08:56 | N/A | VLTXSH | 7410 | 25 | 1800 | N/A |
ESPRESSO observations of HE 0107-5240 and other CEMP-no stars with [Fe/H] <= -4.5
| Teff : 6140 | log g : 4.8 |
| Vrad | -195.445+-0.127 |
| Right Ascension : | Declination : | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
| Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
|---|---|---|---|---|---|---|
| 2408761.745 | VLTESPRESSO | 140000 | 5-20 | 3400 | -195.54+-0.107 | |
| 2408805.534 | VLTESPRESSO | 140000 | 5-20 | 3400 | -195.035+-0.171 | |
| 2408835.544 | VLTESPRESSO | 140000 | 5-20 | 3400 | -195.761+-0.102 |