SAGA_Scl_000393
Original Names
Scl1016719 in E.N.Kirby+,ApJS, 191, 352, 2010335 in E.N.Kirby+,ApJ, 705, 328, 2009
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/E.N.Kirby et al.(2009)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 5008+-56 | log g : 1.77+-0.06 | vturb : 1.72 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | -0.11+-0.30 | ... | -1.67+-0.30 | -0.24+-0.30 | 5.84+-0.30 | Si |
Ca | N/A | ... | -0.05+-0.19 | ... | -1.63+-0.19 | -0.20+-0.19 | 4.71+-0.19 | Ca |
Ti | N/A | ... | +0.26+-0.16 | ... | -1.30+-0.16 | 0.13+-0.16 | 3.65+-0.16 | Ti |
Fe | N/A | -1.60+-0.12 | ... | ... | -1.43+-0.12 | ... | 6.07+-0.12 | Fe |
Position
Right Ascension : 01 00 30.50 | Declination : -33 37 03.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Stellar Parameters
Teff : 4972+-117 | log g : 1.77+-0.06 | vturb : 1.72 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | -0.45+-0.38 | ... | -1.92+-0.38 | -0.43+-0.38 | 5.59+-0.38 | Si |
Ca | N/A | ... | -0.16+-0.17 | ... | -1.65+-0.17 | -0.16+-0.17 | 4.69+-0.17 | Ca |
Ti | N/A | ... | 0.17+-0.20 | ... | -1.30+-0.20 | 0.19+-0.20 | 3.65+-0.20 | Ti |
Fe | N/A | -1.51+-0.15 | ... | ... | -1.49+-0.15 | ... | 6.01+-0.15 | Fe |
Position
Right Ascension : 01 00 30.5 | Declination : -33 37 03 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |