SAGA_Scl_000381
Original Names
Scl1004931 in E.N.Kirby+,ApJS, 191, 352, 201025 in E.N.Kirby+,ApJ, 705, 328, 2009
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/E.N.Kirby et al.(2009)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 4595+-58 | log g : 1.48+-0.06 | vturb : 1.79 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | +0.40+-0.15 | ... | -1.53+-0.15 | 0.27+-0.15 | 5.98+-0.15 | Si |
Ca | N/A | ... | +0.66+-0.22 | ... | -1.29+-0.22 | 0.51+-0.22 | 5.05+-0.22 | Ca |
Ti | N/A | ... | +0.20+-0.29 | ... | -1.73+-0.29 | 0.07+-0.29 | 3.22+-0.29 | Ti |
Fe | N/A | -1.97+-0.12 | ... | ... | -1.80+-0.12 | ... | 5.70+-0.12 | Fe |
Position
Right Ascension : 00 59 35.23 | Declination : -33 37 31.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Stellar Parameters
Teff : 4580+-117 | log g : 1.48+-0.06 | vturb : 1.79 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | -0.07+-0.33 | ... | -1.98+-0.33 | -0.05+-0.33 | 5.53+-0.33 | Si |
Ca | N/A | ... | 0.65+-0.23 | ... | -1.28+-0.23 | 0.65+-0.23 | 5.06+-0.23 | Ca |
Ti | N/A | ... | -0.06+-0.24 | ... | -1.97+-0.24 | -0.04+-0.24 | 2.98+-0.24 | Ti |
Fe | N/A | -1.95+-0.15 | ... | ... | -1.93+-0.15 | ... | 5.57+-0.15 | Fe |
Position
Right Ascension : 00 59 35.2 | Declination : -33 37 31 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |