SAGA_Scl_000364
Original Names
322 in E.N.Kirby+,ApJ, 705, 328, 2009Scl1016250 in E.N.Kirby+,ApJS, 191, 352, 2010
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/E.N.Kirby et al.(2009)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 5114+-103 | log g : 2.16+-0.07 | vturb : 1.63 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | -0.45+-0.51 | ... | -1.76+-0.51 | -0.58+-0.51 | 5.75+-0.51 | Si |
Ca | N/A | ... | +0.07+-0.27 | ... | -1.26+-0.27 | -0.08+-0.27 | 5.08+-0.27 | Ca |
Fe | N/A | -1.35+-0.13 | ... | ... | -1.18+-0.13 | ... | 6.32+-0.13 | Fe |
Position
Right Ascension : 01 00 28.39 | Declination : -33 38 22.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Stellar Parameters
Teff : 5066+-117 | log g : 2.17+-0.06 | vturb : 1.63 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | -0.09+-0.81 | ... | -1.51+-0.81 | -0.13+-0.81 | 6.09+-0.81 | Mg |
Si | N/A | ... | -0.35+-0.39 | ... | -1.71+-0.39 | -0.33+-0.39 | 5.80+-0.39 | Si |
Ca | N/A | ... | 0.03+-0.28 | ... | -1.35+-0.28 | 0.03+-0.28 | 4.99+-0.28 | Ca |
Ti | N/A | ... | -0.42+-0.54 | ... | -1.78+-0.54 | -0.40+-0.54 | 3.17+-0.54 | Ti |
Fe | N/A | -1.40+-0.17 | ... | ... | -1.38+-0.17 | ... | 6.12+-0.17 | Fe |
Position
Right Ascension : 01 00 28.4 | Declination : -33 38 23 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |