SAGA_Scl_000342
Original Names
369 in E.N.Kirby+,ApJ, 705, 328, 2009Scl1018222 in E.N.Kirby+,ApJS, 191, 352, 2010
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/E.N.Kirby et al.(2009)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 4913+-110 | log g : 2.14+-0.08 | vturb : 1.64 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | +0.76+-0.22 | ... | -0.62+-0.22 | 0.63+-0.22 | 6.89+-0.22 | Si |
Ca | N/A | ... | +0.41+-0.26 | ... | -0.99+-0.26 | 0.26+-0.26 | 5.35+-0.26 | Ca |
Ti | N/A | ... | +0.38+-0.11 | ... | -1.00+-0.11 | 0.25+-0.11 | 3.95+-0.11 | Ti |
Fe | N/A | -1.42+-0.13 | ... | ... | -1.25+-0.13 | ... | 6.25+-0.13 | Fe |
Position
Right Ascension : 01 00 37.30 | Declination : -33 39 30.5 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Stellar Parameters
Teff : 4898+-117 | log g : 2.14+-0.06 | vturb : 1.64 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | 0.60+-0.30 | ... | -0.70+-0.30 | 0.62+-0.30 | 6.81+-0.30 | Si |
Ca | N/A | ... | 0.28+-0.27 | ... | -1.04+-0.27 | 0.28+-0.27 | 5.30+-0.27 | Ca |
Ti | N/A | ... | 0.20+-0.26 | ... | -1.10+-0.26 | 0.22+-0.26 | 3.85+-0.26 | Ti |
Fe | N/A | -1.34+-0.17 | ... | ... | -1.32+-0.17 | ... | 6.18+-0.17 | Fe |
Position
Right Ascension : 01 00 37.3 | Declination : -33 39 31 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |