SAGA_Scl_000300
Original Names
Scl1017110 in E.N.Kirby+,ApJS, 191, 352, 2010342 in E.N.Kirby+,ApJ, 705, 328, 2009
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/E.N.Kirby et al.(2009)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 4747+-57 | log g : 1.57+-0.06 | vturb : 1.77 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | +0.44+-0.15 | ... | -1.21+-0.15 | 0.31+-0.15 | 6.30+-0.15 | Si |
Ca | N/A | ... | +0.15+-0.18 | ... | -1.52+-0.18 | -0.00+-0.18 | 4.82+-0.18 | Ca |
Ti | N/A | ... | -0.18+-0.17 | ... | -1.83+-0.17 | -0.31+-0.17 | 3.12+-0.17 | Ti |
Fe | N/A | -1.69+-0.12 | ... | ... | -1.52+-0.12 | ... | 5.98+-0.12 | Fe |
Position
Right Ascension : 01 00 31.94 | Declination : -33 41 02.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Stellar Parameters
Teff : 4748+-117 | log g : 1.57+-0.06 | vturb : 1.77 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | 0.18+-0.21 | ... | -1.33+-0.21 | 0.20+-0.21 | 6.18+-0.21 | Si |
Ca | N/A | ... | -0.07+-0.17 | ... | -1.60+-0.17 | -0.07+-0.17 | 4.74+-0.17 | Ca |
Ti | N/A | ... | -0.45+-0.23 | ... | -1.96+-0.23 | -0.43+-0.23 | 2.99+-0.23 | Ti |
Fe | N/A | -1.55+-0.14 | ... | ... | -1.53+-0.14 | ... | 5.97+-0.14 | Fe |
Position
Right Ascension : 01 00 31.9 | Declination : -33 41 02 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |