SAGA_Scl_000261
Original Names
Scl1016274 in E.N.Kirby+,ApJS, 191, 352, 2010320 in E.N.Kirby+,ApJ, 705, 328, 2009
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/E.N.Kirby et al.(2009)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 4372+-29 | log g : 0.85+-0.06 | vturb : 1.94 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | -0.70+-0.73 | ... | -2.38+-0.73 | -0.89+-0.73 | 5.22+-0.73 | Mg |
Si | N/A | ... | +0.20+-0.12 | ... | -1.42+-0.12 | 0.07+-0.12 | 6.09+-0.12 | Si |
Ca | N/A | ... | +0.21+-0.14 | ... | -1.43+-0.14 | 0.06+-0.14 | 4.91+-0.14 | Ca |
Ti | N/A | ... | -0.11+-0.10 | ... | -1.73+-0.10 | -0.24+-0.10 | 3.22+-0.10 | Ti |
Fe | N/A | -1.66+-0.11 | ... | ... | -1.49+-0.11 | ... | 6.01+-0.11 | Fe |
Position
Right Ascension : 01 00 28.10 | Declination : -33 42 34.2 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Stellar Parameters
Teff : 4377+-117 | log g : 0.85+-0.06 | vturb : 1.94 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | 0.01+-0.19 | ... | -1.53+-0.19 | 0.03+-0.19 | 5.98+-0.19 | Si |
Ca | N/A | ... | 0.02+-0.12 | ... | -1.54+-0.12 | 0.02+-0.12 | 4.80+-0.12 | Ca |
Ti | N/A | ... | -0.13+-0.11 | ... | -1.67+-0.11 | -0.11+-0.11 | 3.28+-0.11 | Ti |
Fe | N/A | -1.58+-0.14 | ... | ... | -1.56+-0.14 | ... | 5.94+-0.14 | Fe |
Position
Right Ascension : 01 00 28.1 | Declination : -33 42 34 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |