SAGA_Scl_000260
Original Names
Scl1018007 in E.N.Kirby+,ApJS, 191, 352, 2010363 in E.N.Kirby+,ApJ, 705, 328, 2009
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/E.N.Kirby et al.(2009)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 4589+-54 | log g : 1.32+-0.05 | vturb : 1.83 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | +0.69+-0.20 | ... | -1.66+-0.20 | 0.56+-0.20 | 5.85+-0.20 | Si |
Ca | N/A | ... | +0.09+-0.15 | ... | -2.28+-0.15 | -0.06+-0.15 | 4.06+-0.15 | Ca |
Ti | N/A | ... | -0.03+-0.39 | ... | -2.38+-0.39 | -0.16+-0.39 | 2.57+-0.39 | Ti |
Fe | N/A | -2.39+-0.12 | ... | ... | -2.22+-0.12 | ... | 5.28+-0.12 | Fe |
Position
Right Ascension : 01 00 35.91 | Declination : -33 42 35.3 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Stellar Parameters
Teff : 4602+-117 | log g : 1.32+-0.06 | vturb : 1.83 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | 0.14+-0.30 | ... | -1.99+-0.30 | 0.16+-0.30 | 5.52+-0.30 | Si |
Ca | N/A | ... | -0.32+-0.27 | ... | -2.47+-0.27 | -0.32+-0.27 | 3.87+-0.27 | Ca |
Ti | N/A | ... | -0.23+-0.29 | ... | -2.36+-0.29 | -0.21+-0.29 | 2.59+-0.29 | Ti |
Fe | N/A | -2.17+-0.15 | ... | ... | -2.15+-0.15 | ... | 5.35+-0.15 | Fe |
Position
Right Ascension : 01 00 35.9 | Declination : -33 42 35 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |