SAGA_Scl_000248
Original Names
1 in E.N.Kirby+,ApJ, 705, 328, 2009Scl1002473 in E.N.Kirby+,ApJS, 191, 352, 2010
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/E.N.Kirby et al.(2009)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 5085+-101 | log g : 2.02+-0.08 | vturb : 1.66 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | +0.65+-0.93 | ... | -1.67+-0.93 | 0.46+-0.93 | 5.93+-0.93 | Mg |
Si | N/A | ... | +0.59+-0.17 | ... | -1.67+-0.17 | 0.46+-0.17 | 5.84+-0.17 | Si |
Ca | N/A | ... | +0.64+-0.26 | ... | -1.64+-0.26 | 0.49+-0.26 | 4.70+-0.26 | Ca |
Ti | N/A | ... | +0.26+-0.48 | ... | -2.00+-0.48 | 0.13+-0.48 | 2.95+-0.48 | Ti |
Fe | N/A | -2.30+-0.15 | ... | ... | -2.13+-0.15 | ... | 5.37+-0.15 | Fe |
Position
Right Ascension : 00 59 21.58 | Declination : -33 42 57.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Stellar Parameters
Teff : 5105+-117 | log g : 2.02+-0.06 | vturb : 1.66 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | -0.12+-0.75 | ... | -2.25+-0.75 | -0.10+-0.75 | 5.26+-0.75 | Si |
Ca | N/A | ... | 0.39+-0.28 | ... | -1.76+-0.28 | 0.39+-0.28 | 4.58+-0.28 | Ca |
Fe | N/A | -2.17+-0.19 | ... | ... | -2.15+-0.19 | ... | 5.35+-0.19 | Fe |
Position
Right Ascension : 00 59 21.6 | Declination : -33 42 58 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |