SAGA_Scl_000223
Original Names
Scl1011717 in E.N.Kirby+,ApJS, 191, 352, 2010196 in E.N.Kirby+,ApJ, 705, 328, 2009
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/E.N.Kirby et al.(2009)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 4781+-74 | log g : 1.76+-0.06 | vturb : 1.73 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | +0.67+-0.25 | ... | -1.38+-0.25 | 0.54+-0.25 | 6.13+-0.25 | Si |
Ca | N/A | ... | +0.13+-0.23 | ... | -1.94+-0.23 | -0.02+-0.23 | 4.40+-0.23 | Ca |
Ti | N/A | ... | +0.45+-0.20 | ... | -1.60+-0.20 | 0.32+-0.20 | 3.35+-0.20 | Ti |
Fe | N/A | -2.09+-0.13 | ... | ... | -1.92+-0.13 | ... | 5.58+-0.13 | Fe |
Position
Right Ascension : 01 00 07.27 | Declination : -33 43 36.1 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Stellar Parameters
Teff : 4814+-117 | log g : 1.76+-0.06 | vturb : 1.73 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | 0.32+-0.31 | ... | -1.50+-0.31 | 0.34+-0.31 | 6.01+-0.31 | Si |
Ca | N/A | ... | -0.17+-0.23 | ... | -2.01+-0.23 | -0.17+-0.23 | 4.33+-0.23 | Ca |
Ti | N/A | ... | 0.36+-0.22 | ... | -1.46+-0.22 | 0.38+-0.22 | 3.49+-0.22 | Ti |
Fe | N/A | -1.86+-0.16 | ... | ... | -1.84+-0.16 | ... | 5.66+-0.16 | Fe |
Position
Right Ascension : 01 00 07.3 | Declination : -33 43 36 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |