SAGA_Scl_000201
Original Names
387 in E.N.Kirby+,ApJ, 705, 328, 2009Scl1021100 in E.N.Kirby+,ApJS, 191, 352, 2010
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/E.N.Kirby et al.(2009)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 4515+-76 | log g : 1.52+-0.06 | vturb : 1.78 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | +0.32+-0.19 | ... | -1.18+-0.19 | 0.19+-0.19 | 6.33+-0.19 | Si |
Ca | N/A | ... | +0.49+-0.33 | ... | -1.03+-0.33 | 0.34+-0.33 | 5.31+-0.33 | Ca |
Ti | N/A | ... | -0.20+-0.20 | ... | -1.70+-0.20 | -0.33+-0.20 | 3.25+-0.20 | Ti |
Fe | N/A | -1.54+-0.12 | ... | ... | -1.37+-0.12 | ... | 6.13+-0.12 | Fe |
Position
Right Ascension : 01 00 49.79 | Declination : -33 44 17.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Stellar Parameters
Teff : 4517+-117 | log g : 1.53+-0.06 | vturb : 1.78 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | -0.25+-0.31 | ... | -1.52+-0.31 | -0.23+-0.31 | 5.99+-0.31 | Si |
Ca | N/A | ... | 0.13+-0.41 | ... | -1.16+-0.41 | 0.13+-0.41 | 5.18+-0.41 | Ca |
Ti | N/A | ... | -0.49+-0.18 | ... | -1.76+-0.18 | -0.47+-0.18 | 3.19+-0.18 | Ti |
Fe | N/A | -1.31+-0.15 | ... | ... | -1.29+-0.15 | ... | 6.21+-0.15 | Fe |
Position
Right Ascension : 01 00 49.8 | Declination : -33 44 18 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |