SAGA_Scl_000192
Original Names
383 in E.N.Kirby+,ApJ, 705, 328, 2009Scl1020247 in E.N.Kirby+,ApJS, 191, 352, 2010
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/E.N.Kirby et al.(2009)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 4802+-55 | log g : 1.39+-0.05 | vturb : 1.81 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | +0.02+-0.28 | ... | -1.24+-0.28 | -0.17+-0.28 | 6.36+-0.28 | Mg |
Ca | N/A | ... | -0.11+-0.27 | ... | -1.33+-0.27 | -0.26+-0.27 | 5.01+-0.27 | Ca |
Ti | N/A | ... | -0.50+-0.20 | ... | -1.70+-0.20 | -0.63+-0.20 | 3.25+-0.20 | Ti |
Fe | N/A | -1.24+-0.12 | ... | ... | -1.07+-0.12 | ... | 6.43+-0.12 | Fe |
Position
Right Ascension : 01 00 46.10 | Declination : -33 44 42.8 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Stellar Parameters
Teff : 4800+-117 | log g : 1.39+-0.06 | vturb : 1.81 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | -0.05+-0.32 | ... | -1.22+-0.32 | -0.09+-0.32 | 6.38+-0.32 | Mg |
Ca | N/A | ... | -0.27+-0.26 | ... | -1.40+-0.26 | -0.27+-0.26 | 4.94+-0.26 | Ca |
Ti | N/A | ... | -0.47+-0.20 | ... | -1.58+-0.20 | -0.45+-0.20 | 3.37+-0.20 | Ti |
Fe | N/A | -1.15+-0.14 | ... | ... | -1.13+-0.14 | ... | 6.37+-0.14 | Fe |
Position
Right Ascension : 01 00 46.1 | Declination : -33 44 43 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |