SAGA_Scl_000182
Original Names
165 in E.N.Kirby+,ApJ, 705, 328, 2009Scl1010821 in E.N.Kirby+,ApJS, 191, 352, 2010
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/E.N.Kirby et al.(2009)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 4544+-48 | log g : 1.52+-0.06 | vturb : 1.78 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | +0.12+-0.48 | ... | -1.19+-0.48 | -0.01+-0.48 | 6.32+-0.48 | Si |
Ca | N/A | ... | +0.62+-0.24 | ... | -0.71+-0.24 | 0.47+-0.24 | 5.63+-0.24 | Ca |
Ti | N/A | ... | -0.22+-0.16 | ... | -1.53+-0.16 | -0.35+-0.16 | 3.42+-0.16 | Ti |
Fe | N/A | -1.35+-0.12 | ... | ... | -1.18+-0.12 | ... | 6.32+-0.12 | Fe |
Position
Right Ascension : 01 00 02.94 | Declination : -33 44 58.9 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Stellar Parameters
Teff : 4558+-117 | log g : 1.53+-0.06 | vturb : 1.78 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Si | N/A | ... | -0.17+-0.25 | ... | -1.39+-0.25 | -0.15+-0.25 | 6.12+-0.25 | Si |
Ca | N/A | ... | 0.46+-0.30 | ... | -0.78+-0.30 | 0.46+-0.30 | 5.56+-0.30 | Ca |
Ti | N/A | ... | -0.14+-0.15 | ... | -1.36+-0.15 | -0.12+-0.15 | 3.59+-0.15 | Ti |
Fe | N/A | -1.26+-0.14 | ... | ... | -1.24+-0.14 | ... | 6.26+-0.14 | Fe |
Position
Right Ascension : 01 00 02.9 | Declination : -33 44 59 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |