SAGA_Scl_000156
Original Names
Scl1011569 in E.N.Kirby+,ApJS, 191, 352, 2010185 in E.N.Kirby+,ApJ, 705, 328, 2009
taken from 2 paper(s):
/E.N.Kirby et al.(2010)/
/E.N.Kirby et al.(2009)/

Multi-element Abundance Measurements from Medium-resolution Spectra. II. Catalog of Stars in Milky Way Dwarf Satellite Galaxies
Stellar Parameters
Teff : 4782+-83 | log g : 1.69+-0.07 | vturb : 1.74 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | +0.56+-0.83 | ... | -1.49+-0.83 | 0.37+-0.83 | 6.11+-0.83 | Mg |
Ca | N/A | ... | -0.05+-0.47 | ... | -2.06+-0.47 | -0.20+-0.47 | 4.28+-0.47 | Ca |
Ti | N/A | ... | +0.18+-0.40 | ... | -1.81+-0.40 | 0.05+-0.40 | 3.14+-0.40 | Ti |
Fe | N/A | -2.03+-0.15 | ... | ... | -1.86+-0.15 | ... | 5.64+-0.15 | Fe |
Position
Right Ascension : 01 00 06.38 | Declination : -33 46 26.4 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
N/A | N/A | KECKIIDEIMOS | 6500 | N/A | N/A | N/A |
Multi-element Abundance Measurements from Medium-resolution Spectra. I. The Sculptor Dwarf Spheroidal Galaxy
Stellar Parameters
Teff : 4795+-117 | log g : 1.69+-0.06 | vturb : 1.74 |
Chemical Abundances
| | Original Data | Converted Data Asplund et al. (2009) | |
Element | Nline | [X/H] | [X/Fe] | log-e | [X/H] | [X/Fe] | log-e | Element |
Mg | N/A | ... | 0.67+-0.79 | ... | -1.25+-0.79 | 0.63+-0.79 | 6.35+-0.79 | Mg |
Ca | N/A | ... | -0.29+-0.52 | ... | -2.17+-0.52 | -0.29+-0.52 | 4.17+-0.52 | Ca |
Ti | N/A | ... | -0.86+-2.27 | ... | -2.72+-2.27 | -0.84+-2.27 | 2.23+-2.27 | Ti |
Fe | N/A | -1.90+-0.20 | ... | ... | -1.88+-0.20 | ... | 5.62+-0.20 | Fe |
Position
Right Ascension : 01 00 06.4 | Declination : -33 46 26 | Galactic Longitude (l) : N/A | Galactic Latitude (b) : N/A |
Observing Log
Date of Observation | JD | Facility | Resolution | S/N | Exposure Time | Vrad |
2008-08-03 | N/A | KECKIIDEIMOS | 6500 | N/A | 3600 | N/A |